Creighton University Athletics
Creighton vs Nebraska
4/9/2019
Haymarket Park
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 10 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
Win: Hull, Denson (1-3)Loss: Perry, Kyle (2-1)
Scoring Summary
Team | CU | NEB |
|---|---|---|
HOLTON homered to left center, 2 RBI (1-1 BK); COLLINS scored. | 2 | 0 |
STRUNC, J. doubled down the lf line, 2 RBI (0-0); HOLTON advanced to third; ROBERTSON scored; UPTON scored. | 4 | 0 |
HOVEY flied out to cf, SF, RBI (2-2 FKBBFF); STRUNC, J. advanced to third; HOLTON scored. | 5 | 0 |
STRUNC, J. flied out to cf, SF, RBI (3-1 BFBB); ROBERTSON scored, unearned. | 6 | 0 |
HOLTON singled to right center, RBI (0-2 SKF); ROBERTSON advanced to second; UPTON scored. | 7 | 0 |
STRUNC, J. doubled to right center, RBI (1-0 B); HOLTON advanced to third; ROBERTSON scored. | 8 | 0 |
HOVEY grounded out to 1b unassisted, RBI (3-2 BKBKFB); STRUNC, J. advanced to third; HOLTON scored. | 9 | 0 |
WEGNER flied out to rf, SF, RBI (0-1 K); STRUNC, J. scored. | 10 | 0 |
Gomes, C. doubled to right center, RBI (0-0); Altavilla, A advanced to third; Roseberry, T scored. | 10 | 1 |
Chick, C. grounded out to 1b unassisted, RBI (0-0); Henwood, A. advanced to second; Gomes, C. advanced to third; Altavilla, A scored. | 10 | 2 |
Creighton
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | |
| RF | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| Jared Wegner | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 10 | 10 | 5 | 0 | 7 | 6 |
Nebraska
Schwellenbach, S. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Chick, Cam | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Palensky, Aaron | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hagge, Mojo | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Acker, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roseberry, Ty | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Roskam, Luke | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Altavilla, Angelo | 3B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Gomes, Colby | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gilin, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henwood, Alex | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Waldron, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessie, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klenke, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 4 | 0 | 5 | 7 |
Batting
2B: Gomes, Colby (1)
Baserunning
HBP: Roseberry, Ty (1)
Fielding
E: Chick, Cam (1)
DP: Altavilla, Angelo (1); Gomes, Colby (1); Henwood, Alex (1)
Creighton
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 27 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 22 | |
| Paul Bergstrom | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 20 |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 11 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | |
| 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 | |
| Totals | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 10 | 12 | 129 |
Nebraska
Perry, Kyle | 2.1 | 4 | 5 | 5 | 1 | 4 | 2 | 0 | 2 | 0 | 11 | 14 | 3 | 0 | 48 |
Waldron, Mike | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 20 |
Schreiber, Max | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 20 |
Blessie, Bo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
Luensmann, Chad | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Klenke, Ben | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
Martin, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Hood, Byron | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 |
| Totals | 10 | 10 | 9 | 5 | 7 | 3 | 0 | 3 | 0 | 32 | 43 | 13 | 5 | 169 |
Win: Hull, Denson (1-3)
Loss: Perry, Kyle (2-1)
HBP: Sakowski, John (1)
;
Perry, Kyle (2); Schreiber, Max (1)


















