Creighton vs Nebraska
4/9/2019
Haymarket Park
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 10 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
Win: Hull, Denson (1-3)Loss: Perry, Kyle (2-1)
Scoring Summary
Team | CU | NEB |
---|---|---|
1st HOLTON homered to left center, 2 RBI (1-1 BK); COLLINS scored. | 2 | 0 |
3rd STRUNC, J. doubled down the lf line, 2 RBI (0-0); HOLTON advanced to third; ROBERTSON scored; UPTON scored. | 4 | 0 |
3rd HOVEY flied out to cf, SF, RBI (2-2 FKBBFF); STRUNC, J. advanced to third; HOLTON scored. | 5 | 0 |
5th STRUNC, J. flied out to cf, SF, RBI (3-1 BFBB); ROBERTSON scored, unearned. | 6 | 0 |
7th HOLTON singled to right center, RBI (0-2 SKF); ROBERTSON advanced to second; UPTON scored. | 7 | 0 |
7th STRUNC, J. doubled to right center, RBI (1-0 B); HOLTON advanced to third; ROBERTSON scored. | 8 | 0 |
7th HOVEY grounded out to 1b unassisted, RBI (3-2 BKBKFB); STRUNC, J. advanced to third; HOLTON scored. | 9 | 0 |
7th WEGNER flied out to rf, SF, RBI (0-1 K); STRUNC, J. scored. | 10 | 0 |
7th Gomes, C. doubled to right center, RBI (0-0); Altavilla, A advanced to third; Roseberry, T scored. | 10 | 1 |
7th Chick, C. grounded out to 1b unassisted, RBI (0-0); Henwood, A. advanced to second; Gomes, C. advanced to third; Altavilla, A scored. | 10 | 2 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Parker Upton | LF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Will Robertson | RF | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Jake Holton | 1B | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
Jack Strunc | SS | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Jordan Hovey | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Jared Wegner | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
David Vilches | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Will Hanafan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Denson Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dotzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 10 | 5 | 0 | 7 | 6 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schwellenbach, S. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chick, Cam | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Palensky, Aaron | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hagge, Mojo | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Acker, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roseberry, TY | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Roskam, Luke | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Altavilla, Angelo | 3B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Gomes, Colby | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gilin, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henwood, Alex | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Waldron, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessie, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klenke, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 4 | 0 | 5 | 7 |
Batting
2B: Gomes, Colby (1)
Baserunning
HBP: Roseberry, TY (1)
Fielding
E: Chick, Cam (1)
DP: Altavilla, Angelo (1); Gomes, Colby (1); Henwood, Alex (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denson Hull | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 27 |
Ben Dotzler | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 22 |
Paul Bergstrom | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 20 |
John Sakowski | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 11 |
Ryan Connolly | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
Jonah Smith | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 22 |
Bobby Kametas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Totals | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 10 | 12 | 129 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry, Kyle | 2.1 | 4 | 5 | 5 | 1 | 4 | 2 | 0 | 2 | 0 | 11 | 14 | 3 | 0 | 48 |
Waldron, Mike | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 20 |
Schreiber, Max | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 20 |
Blessie, BO | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
Luensmann, Chad | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Klenke, Ben | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
Martin, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Hood, Byron | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 |
Totals | 10 | 10 | 9 | 5 | 7 | 3 | 0 | 3 | 0 | 32 | 43 | 13 | 5 | 169 |
Win: Hull, Denson (1-3)
Loss: Perry, Kyle (2-1)
HBP: Sakowski, John (1)
;
Perry, Kyle (2); Schreiber, Max (1)