Nebraska vs Creighton
4/23/2019
TD Ameritrade Park
7:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 5 | 0 |
Win: Sakowski, John (3-0)Loss: Waldron, Mike (2-1)Save: Kametas, Bobby (1)
Scoring Summary
Team | NEB | CU |
---|---|---|
4th WEGNER singled through the left side, RBI (3-2 BKKFBB); UPTON advanced to second; HOVEY scored. | 0 | 1 |
6th Hellstrom, G flied out to cf, SF, RBI (3-2 FFFBBBFF); Schwellenbac scored. | 1 | 1 |
6th STRUNC, J. homered to left field, RBI (0-0). | 1 | 2 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schwellenbach, S. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Palensky, Aaron | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hellstrom, Gunner | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Acker, Joe | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roskam, Luke | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Altavilla, Angelo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Chick, Cam | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hallmark, Jaxon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hagge, Mojo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Henwood, Alex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Frazier, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klenke, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldron, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schanaman, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessie, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 6 | 7 |
Batting
2B: Hallmark, Jaxon (1)
SF: Hellstrom, Gunner (1)
Baserunning SB: Acker, Joe (1)
HBP: Roskam, Luke (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Will Robertson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jake Holton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jack Strunc | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jordan Hovey | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Parker Upton | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jared Wegner | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
David Vilches | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Will Hanafan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Denson Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dotzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 6 | 0 | 3 | 10 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frazier, Ethan | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 35 |
Klenke, Ben | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 22 |
Waldron, Mike | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 25 |
Perry, Kyle | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Schanaman, Shay | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 19 |
Blessie, BO | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 22 |
Totals | 5 | 2 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 27 | 36 | 8 | 13 | 127 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denson Hull | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 21 |
Ben Dotzler | 1.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 31 |
Paul Bergstrom | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 9 |
Jonah Smith | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
John Sakowski | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 38 |
Bobby Kametas | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 26 |
Totals | 4 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 0 | 30 | 35 | 16 | 5 | 143 |
Win: Sakowski, John (3-0)
Loss: Waldron, Mike (2-1)
HBP: Klenke, Ben (1); Blessie, BO (1)
;
Bergstrom, Paul (1)
Save:
Kametas, Bobby (5)