Creighton University Athletics
Seton Hall vs Creighton
5/23/2019
Prasco Park
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 13 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 11 | 1 |
Win: Sakowski, John (6-0)Loss: Waldis, Hunter (3-1)
Scoring Summary
Team | HALL | CU |
|---|---|---|
SHEDLER singled to first base, RBI (2-1 BBF); HUNTZINGER scored. | 1 | 0 |
UPTON tripled to center field, RBI (0-0); COLLINS scored. | 1 | 1 |
HOLTON grounded out to ss, RBI (2-2 SSBB); UPTON scored. | 1 | 2 |
GROBER tripled down the rf line, 2 RBI (2-2 FBFBF); HOOD scored; SANTORELLI scored. | 3 | 2 |
VILLA flied out to cf, SF, RBI (2-1 SBB); GROBER scored. | 4 | 2 |
COLLINS singled through the right side, 2 RBI (2-1 KBB); WEGNER scored, unearned; VILCHES scored. | 4 | 4 |
GROBER singled to right center, RBI (3-2 BBKFBF); HOOD scored. | 5 | 4 |
TOKE homered to left center, 2 RBI (0-0); DEL CASTILLO scored. | 7 | 4 |
DEL CASTILLO doubled to right field, RBI (1-1 KB); VILLA scored. | 8 | 4 |
VILCHES homered to center field, RBI (1-1 FB). | 8 | 5 |
UPTON homered to right center, 2 RBI (1-0 B); WEGNER scored. | 8 | 7 |
DEL CASTILLO scored on a wild pitch, unearned. | 9 | 7 |
WEGNER singled up the middle, 2 RBI (2-1 BBK); STRUNC, J. scored; ROBERTSON scored. | 9 | 9 |
HANAFAN reached on an error by 1b (2-2 BKBFF); WEGNER scored, unearned. | 9 | 10 |
Seton Hall
Huntzinger, Jerry | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shedler-mcavoy, Tyle | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
del Castillo, Christ | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Dana, Casey | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Toke, Matt | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Santorelli, Sebastia | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hood, Connor | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Grober, Steve | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Villa, Chris | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Devito, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Espinal, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLinskey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldis, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 8 | 2 | 0 | 8 | 6 |
Batting
2B: Huntzinger, Jerry (2); del Castillo, Christ (2); Santorelli, Sebastia (1)
3B: Grober, Steve (1)
HR: Toke, Matt (1)
SH: Huntzinger, Jerry (1)
SF: Villa, Chris (1)
Baserunning SB: Hood, Connor (1)
Fielding
E: Toke, Matt (1)
DP: del Castillo, Christ (1); Toke, Matt (1); Grober, Steve (1)
Creighton
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Jared Wegner | DH | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 11 | 9 | 7 | 0 | 10 | 8 |
Seton Hall
Devito, Ricky | 6.0 | 7 | 4 | 3 | 5 | 7 | 3 | 0 | 1 | 0 | 24 | 30 | 5 | 5 | 115 |
Espinal, Blake | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
McLinskey, Ryan | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 |
Waldis, Hunter | 0.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 11 | 10 | 8 | 7 | 10 | 4 | 0 | 1 | 0 | 37 | 45 | 8 | 7 | 170 |
Creighton
| 4.1 | 10 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 82 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 22 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| Totals | 13 | 9 | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 38 | 42 | 8 | 11 | 155 |

















