Creighton vs Texas State
Scoring Summary
Team | CU | TXST |
---|---|---|
1st UPTON homered to right field, RBI (1-0 B). | 1 | 0 |
1st J. Wuthrich flied out to rf, SF, RBI (2-2 BBKF); J. Williams scored. | 1 | 1 |
1st W. Faison doubled to left center, RBI (1-2 FBF); C. Evans scored. | 1 | 2 |
2nd HOLTON homered to center field, RBI (2-0 BB). | 2 | 2 |
2nd VILCHES doubled down the lf line, RBI (1-0 B); WEGNER scored. | 3 | 2 |
3rd ROBERTSON homered to right field, 2 RBI (1-0 B); UPTON scored. | 5 | 2 |
3rd W. Faison doubled to left field, RBI (3-2 FKBBBFFF); J. Wuthrich advanced to third; J. Hubbard scored. | 5 | 3 |
5th HOLTON flied out to cf, SF, RBI (1-2 BKK); ROBERTSON scored. | 6 | 3 |
5th W. Hollis reached on an error by 1b (0-2 KS); J. Wuthrich advanced to third; J. Williams scored, unearned. | 6 | 4 |
6th J. Williams singled through the right side, RBI (1-0 B); R. King scored. | 6 | 5 |
6th J. Wuthrich walked, RBI (3-1 BFBBB); J. Hubbard advanced to second; C. Evans advanced to third; J. Williams scored. | 6 | 6 |
6th J. Wuthrich advanced to second; J. Hubbard advanced to third; C. Evans scored on a balk. | 6 | 7 |
6th C. Anderson advanced to second; J. Wuthrich advanced to third; J. Hubbard scored on a balk. | 6 | 8 |
6th R. Newman singled to center field, 2 RBI (2-2 KBBF); C. Anderson scored; J. Wuthrich scored. | 6 | 10 |
7th J. Hubbard tripled down the rf line, 2 RBI (3-2 KBSBBF); J. Williams scored; F. Rodriguez scored. | 6 | 12 |
8th COLLINS singled, 2 RBI (1-1 KB); VILCHES out at second rf to ss; MEGGS scored; HOLTON scored. | 8 | 12 |
9th HOLTON reached on a fielder's choice, RBI (0-0); STRUNC, J. out at second ss to 2b; UPTON scored. | 9 | 12 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Parker Upton | CF/LF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Will Robertson | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jack Strunc | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Holton | DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Jordan Hovey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Gilbert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jason Allbery | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Andrew Meggs | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Spry | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Wegner | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Will Hanafan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Vilches | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Denson Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 9 | 4 | 0 | 7 | 5 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jaxon Williams | SS | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Chase Evans | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jaylen Hubbard | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
John Wuthrich | LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Wesley Faison | DH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Will Hollis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Anderson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Coffey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Travon Benton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Newman | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
Riley King | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Felipe Rodriguez | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Almendarez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Mcmahon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 10 | 9 | 7 | 0 | 4 | 8 |
Batting
2B: Wesley Faison (2)
3B: Jaylen Hubbard (1)
SH: Felipe Rodriguez (1); Jacob Almendarez (1)
SF: John Wuthrich (1)
Baserunning CS: Jaxon Williams (1)
HBP: Jaxon Williams (1); Jaylen Hubbard (1); Riley King (1); Felipe Rodriguez (1)
Fielding
DP: Jaylen Hubbard (1); Ryan Newman (1); Riley King (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denson Hull | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 2 | 77 |
Dylan Tebrake | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 35 |
Mitchell Boyer | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 24 |
Justin Wick | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
John Sakowski | 1.1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 23 |
Ryan Windham | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Totals | 10 | 12 | 11 | 7 | 4 | 1 | 2 | 4 | 0 | 30 | 44 | 10 | 8 | 186 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Mcmahon | 6.0 | 6 | 6 | 6 | 1 | 4 | 0 | 0 | 3 | 0 | 23 | 28 | 4 | 10 | 89 |
Brandon Lewis | 3.0 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 10 | 14 | 0 | 4 | 55 |
Totals | 9 | 9 | 9 | 4 | 7 | 1 | 0 | 4 | 0 | 33 | 42 | 4 | 14 | 144 |
Win: Hunter Mcmahon (1-1)
Loss: Boyer, Mitch (0-1)
HBP: Hull, Denson (1); Tebrake, Dylan (1); Sakowski, John (2)
;
Hunter Mcmahon (3); Brandon Lewis (1)
Save:
Brandon Lewis (2)