Creighton vs UNLV
Scoring Summary
Team | CU | UNLV |
---|---|---|
2nd KRYSZCZUK, A homered to left field, 2 RBI (3-2); BIGANI, E. scored. | 0 | 2 |
2nd ROBBINS, G. doubled to left field, RBI (1-1); DUNN, C. scored. | 0 | 3 |
2nd ROSENBERG, T singled to right center, RBI (0-0); ROBBINS, G. scored. | 0 | 4 |
5th GILBERT singled to center field, RBI (0-0); VILCHES scored. | 1 | 4 |
5th DUNN, C. homered to center field, 4 RBI (0-1); KRYSZCZUK, A scored; BIGANI, E. scored; WILLIAMS, E. scored. | 1 | 8 |
6th WOLD, J. homered to left center, RBI (1-0). | 1 | 9 |
6th KRYSZCZUK, A homered to center field, 2 RBI (1-1); WILLIAMS, E. scored. | 1 | 11 |
7th MANTLE homered to center field, RBI (3-1). | 2 | 11 |
7th SARDINA, A. doubled to right center, RBI (1-1); ROBBINS, G. scored. | 2 | 12 |
9th MANTLE homered to left field, RBI (0-0). | 3 | 12 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Will Hanafan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Andrew Meggs | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Dudden | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parker Upton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Mantle | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
David Vilches | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alan Roden | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Gilbert | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Nick Gile | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Allbery | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Grace | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Evans | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Albers | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Dotzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Sellers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Loosbrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Reisz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 1 | 0 | 10 | 4 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sardina, Alex | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Gamble, James | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wold, Jack-thomas | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Pfeifer, Austin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Edarian | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Bigani, Eric | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Amelburu, Gavin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kryszczuk, Austin | RF | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
Dunn, Chris | DH | 3 | 2 | 1 | 4 | 2 | 0 | 1 | 0 |
Robbins, Grant | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Rosenberg, Trevor | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Sharman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quaney, Larry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquim, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 12 | 7 | 0 | 6 | 9 |
Batting
2B: Sardina, Alex (1); Robbins, Grant (1)
3B: Robbins, Grant (1)
HR: Wold, Jack-thomas (1); Kryszczuk, Austin (2); Dunn, Chris (1)
Baserunning
HBP: Robbins, Grant (1); Rosenberg, Trevor (1)
Fielding
E: Rosenberg, Trevor (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Dotzler | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 33 |
Wyatt Sellers | 4.0 | 3 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 3 | 71 |
Mitchell Boyer | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Paul Bergstrom | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
Alex Loosbrock | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Garret Reisz | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Jake Snyder | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
Totals | 12 | 12 | 12 | 7 | 6 | 0 | 0 | 2 | 0 | 36 | 45 | 10 | 7 | 166 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharman, Josh | 7.1 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 7 | 94 |
Quaney, Larry | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
Joaquim, Chris | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Totals | 8 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 8 | 116 |