Creighton vs Kansas
Scoring Summary
Team | CU | KU |
---|---|---|
1st UPTON singled up the middle, RBI (2-1 BFB); WEBEL scored. | 1 | 0 |
1st Ditzenberger grounded out to p, SAC, bunt, RBI (0-1 S); Burnham, C. advanced to second; Josenberger scored. | 1 | 1 |
2nd Josenberger singled to shortstop, RBI (0-1 K); Ahuna, M. advanced to third; Cosentino scored. | 1 | 2 |
2nd Ditzenberger singled to left field, 2 RBI (0-0); Burnham, C. advanced to second; Josenberger scored; Ahuna, M. scored. | 1 | 4 |
4th RODEN grounded out to 2b, RBI (0-0); HAYES advanced to third; UPTON scored, unearned. | 2 | 4 |
4th ROPER flied out to rf, SF, RBI (1-1 BS); HAYES scored, unearned. | 3 | 4 |
4th Ditzenberger doubled down the lf line, RBI (2-2 BBKF); Josenberger scored. | 3 | 5 |
5th Cosentino grounded out to 2b, RBI (3-2 BBSKBF); Messinger, S advanced to third; Vosik, B. scored. | 3 | 6 |
5th Ahuna, M. singled to right field, RBI (3-2 BBSSFB); Messinger, S scored. | 3 | 7 |
6th Messinger, S singled up the middle, RBI (2-2 BBSF); Vosik, B. advanced to second; Lichty, T. scored. | 3 | 8 |
6th Ahuna, M. singled to center field, RBI (0-0); Messinger, S advanced to second; Vosik, B. scored. | 3 | 9 |
6th Williams, L. singled to left field, RBI (2-1 BBF); Ahuna, M. advanced to second; Messinger, S scored. | 3 | 10 |
6th Josenberger singled up the middle, RBI (1-2 BKF); Williams, L. advanced to second; Ahuna, M. scored. | 3 | 11 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
David Webel | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Grace | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker Upton | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sterling Hayes | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Alan Roden | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dax Roper | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Ryan Mantle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Farman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Wegner | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Garrett Gilbert | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cam Frederick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Evan Spry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Meggs | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Manikowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Clifford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 2 | 0 | 11 | 4 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josenberger | CF | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 1 |
Burnham, C. | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Ditzenberger | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 5 |
   Vancleave | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metcalf, N. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Lichty, T. | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vosik, B. | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
   Baker, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ray, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messinger, S | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
   Sweet-chick | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cosentino | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Cox, Z. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahuna, M. | SS | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Williams, L. | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Castonguay | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larsen, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 11 | 6 | 0 | 9 | 11 |
Batting
2B: Josenberger (1); Ditzenberger (1); Metcalf, N. (1); Ahuna, M. (1)
SH: Ditzenberger (1)
Baserunning
SB: Josenberger (2); Vosik, B. (1); Ahuna, M. (1)
Fielding
E: Ahuna, M. (1)
Creighton
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larsen, C. | 8.0 | 5 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 7 | 117 |
Taylor, M. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Totals | 5 | 3 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 31 | 34 | 8 | 7 | 131 |