Creighton vs Kansas
Scoring Summary
Team | CU | KU |
---|---|---|
1st RODEN grounded out to p, RBI (1-0 B); ROPER advanced to second; UPTON advanced to third; WEBEL scored. | 1 | 0 |
1st Metcalf, N. singled to left field, RBI (0-0); Josenberger scored. | 1 | 1 |
2nd Josenberger grounded out to ss, RBI (3-1 BBBK); Wagner, J. advanced to second; Ahuna, M. advanced to third; Cosentino scored. | 1 | 2 |
3rd Messinger, S doubled to center field, RBI (1-2 BKK); Vosik, B. advanced to third; Metcalf, N. scored. | 1 | 3 |
5th Messinger, S singled through the left side, RBI (1-2 FFFFFB); Metcalf, N. scored. | 1 | 4 |
5th Ahuna, M. advanced to second; Cosentino advanced to third; Messinger, S scored on a balk. | 1 | 5 |
6th MEGGS singled up the middle, RBI (1-0 B); VILCHES advanced to second; WEGNER scored. | 2 | 5 |
6th Metcalf, N. flied out to rf, SF, RBI (2-2 KFBB); Tulimero, A. advanced to third; Josenberger scored. | 2 | 6 |
6th Messinger, S doubled to left field, 2 RBI (3-2 SKBBB); Vosik, B. scored; Tulimero, A. scored. | 2 | 8 |
6th Wagner, J. walked, RBI (3-2 BBKBKFB); Ahuna, M. advanced to second; Cosentino advanced to third; Messinger, S scored. | 2 | 9 |
8th UPTON reached on a fielder's choice, RBI (0-1 K); WEBEL out at second 2b to ss; MEGGS scored, unearned. | 3 | 9 |
8th Cosentino advanced to third; Messinger, S scored on a wild pitch. | 3 | 10 |
8th Wagner, J. flied out to rf, SF, RBI (0-0); Cosentino scored. | 3 | 11 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
David Webel | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Parker Upton | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Sterling Hayes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Clifford | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Dax Roper | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Alan Roden | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Ryan Mantle | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jared Wegner | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
David Vilches | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Meggs | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Cade Lommel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dotzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Carpenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 5 | 0 | 7 | 14 |
Batting
Baserunning
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josenberger | CF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
Ditzenberger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Vancleave | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulimero, A. | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Castonguay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metcalf, N. | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Vosik, B. | LF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Messinger, S | 3B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Cosentino | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Ahuna, M. | SS | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
Wagner, J. | RF | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
Hazelwood, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotomayor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 9 | 11 | 0 | 3 | 11 |
Batting
2B: Josenberger (1); Messinger, S (2)
SH: Ditzenberger (1)
SF: Metcalf, N. (1); Wagner, J. (1)
Baserunning SB: Messinger, S (1)
HBP: Tulimero, A. (1)
Fielding
E: Ahuna, M. (2)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Lommel | 4.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 6 | 72 |
Ben Dotzler | 1.2 | 2 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 11 | 4 | 1 | 46 |
Kaleb Carpenter | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Hudson Leach | 1.2 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 1 | 4 | 44 |
Daniel Hammond | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 |
Totals | 10 | 11 | 11 | 11 | 3 | 4 | 1 | 1 | 0 | 31 | 46 | 10 | 11 | 180 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazelwood, E | 5.0 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 5 | 95 |
Brady, S. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 24 |
Adams, J. | 2.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 36 |
Sotomayor | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 20 |
Totals | 7 | 3 | 2 | 5 | 7 | 2 | 0 | 4 | 0 | 35 | 44 | 12 | 7 | 175 |