Minnesota vs Creighton
3/19/2022
Charles Schwab Field
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 10 | 5 | |
0 | 0 | 2 | 8 | 3 | 0 | 1 | 0 | X | 14 | 10 | 0 |
Win: Cancellieri, Dominic (2-1)Loss: Massey, J.p. (1-2)
Scoring Summary
Team | MINN | CU |
---|---|---|
3rd Meggs, A. grounded out to 1b unassisted, RBI (0-0); Helligso, H. scored on a throwing error by 1b, unearned; Hess,K scored, unearned. | 0 | 2 |
4th Merila singled to left field, RBI (2-2 BSFB); Stanke advanced to second; Stahl scored. | 1 | 2 |
4th Grimm singled to left field, RBI; Merila advanced to second; Stanke scored. | 2 | 2 |
4th Clifford, N. doubled, RBI (1-2 KBS); Hayes, S. scored. | 2 | 3 |
4th Helligso, H. singled through the left side, RBI (0-1 K); Clifford, N. scored. | 2 | 4 |
4th Wegner, J. doubled, 2 RBI (0-2 KK); Roden, A. scored on an error by cf; Meggs, A. scored; Helligso, H. scored. | 2 | 7 |
4th Esposito, C. singled, advanced to second on an error by rf, advanced to third, RBI (0-0); Voth, B scored; Wegner, J. scored. | 2 | 9 |
4th Hayes, S. singled to right field, RBI (0-1 K); Esposito, C. scored, unearned. | 2 | 10 |
5th Stahl grounded out to 2b, RBI (1-1 FB); Bateman scored. | 3 | 10 |
5th Helligso, H. homered, RBI (0-0). | 3 | 11 |
5th Roden, A. tripled to right field, RBI (1-1 BF); Meggs, A. scored. | 3 | 12 |
5th Voth, B grounded out to 3b, RBI (1-2 FSBF); Wegner, J. advanced to second; Roden, A. scored. | 3 | 13 |
6th Perry reached on a fielder's choice, RBI (0-0); Larson out at second 2b to ss; Grimm advanced to third; Merila scored. | 4 | 13 |
6th Counsell flied out to rf, SAC, RBI (1-0 B); Perry advanced to third; Grimm scored. | 5 | 13 |
7th Kelly homered to right center, RBI (2-2 KKBB). | 6 | 13 |
7th Grimm doubled, RBI (2-1 BKB); Merila scored. | 7 | 13 |
7th Hess,K flied out to rf, SAC, RBI (1-1 FB); Esposito, C. advanced to third; Witt, I scored. | 7 | 14 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bateman, Brett | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Stahl, Drew | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hauser, Joe | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanke, Chase | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Everson, Jared | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly, Jack | RF/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Becker, Chase | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Merila, Boston | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Berghammer, Noah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeny, Ronald | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Grimm, Otto | PH/RF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Wilhite, Andrew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Larson, Jake | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perry, Jake | 3B/LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Counsell, Brady | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Massey, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liffrig, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dauman, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novotny, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 4 | 0 | 6 | 7 |
Batting
2B: Stahl, Drew (1); Grimm, Otto (1)
3B: Bateman, Brett (1)
HR: Kelly, Jack (1)
SF: Counsell, Brady (1)
Baserunning HBP: Larson, Jake (1)
Fielding
E: Bateman, Brett (1); Stahl, Drew (1); Sweeny, Ronald (2); Grimm, Otto (1)
Creighton
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, J.p. | 3.2 | 4 | 9 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 1 | 6 | 75 |
Liffrig, Jack | 1.1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 0 | 3 | 29 |
Rooney, Noah | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 18 |
Hall, Dawson | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 26 |
Dauman, Randon | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
Novotny, Tucker | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 10 |
Totals | 10 | 14 | 11 | 9 | 8 | 0 | 0 | 4 | 0 | 35 | 49 | 6 | 10 | 171 |
Creighton
Loss: Massey, J.p. (1-2)
HBP: Massey, J.p. (1); Liffrig, Jack (2); Rooney, Noah (1)
;
Cancellieri, Dominic (1)