Creighton University Athletics
Creighton vs Portland
Scoring Summary
Team | CU | POR |
|---|---|---|
PATACSIL, B singled to center field, RBI (1-0); LOVELESS, E advanced to second; KLEMP, N scored, unearned. | 0 | 1 |
HOLCROFT, J walked, RBI (3-2); SAUNDERS, T advanced to second; PATACSIL, B advanced to third; LOVELESS, E scored. | 0 | 2 |
BROWN, S homered, RBI (1-0). | 0 | 3 |
Wegner, J. homered, 2 RBI (1-1); Roden, A. scored. | 2 | 3 |
PATACSIL, B homered, RBI (2-2). | 2 | 4 |
SKORO, G flied out to rf, SAC, RBI (1-0); KNIGHT, B scored. | 2 | 5 |
SAUNDERS, T singled through the left side, RBI (0-0); PATACSIL, B advanced to second; KLEMP, N scored. | 2 | 6 |
TSUKADA, J lined out to lf, SAC, RBI (1-2); PATACSIL, B scored. | 2 | 7 |
SAUNDERS, T tripled down the rf line, 3 RBI (0-2); PATACSIL, B scored, unearned; MUENCH, H scored, unearned; KLEMP, N scored, unearned. | 2 | 10 |
TSUKADA, J doubled to right center, RBI (1-2); SAUNDERS, T scored, unearned. | 2 | 11 |
HOLCROFT, J singled to left center, RBI (0-1); TSUKADA, J scored, unearned. | 2 | 12 |
Creighton
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 3 | 2 | 3 | 0 | 12 | 4 |
Portland
Tsukada, Jake | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | CF | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
Scavotto, Evan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Brown, Sam | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Knight, Briley | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Klemp, Nich | C | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Loveless, Ethan | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skoro, Gabe | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Muench, Henry | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patacsil, Ben | 3B | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Saunders, Ty | SS | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Morse, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nygard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 12 | 4 | 0 | 8 | 12 |
Batting
2B: Tsukada, Jake (1); Knight, Briley (1)
3B: Saunders, Ty (1)
HR: Brown, Sam (1); Patacsil, Ben (1)
SF: Tsukada, Jake (1); Skoro, Gabe (1)
Baserunning HBP: Tsukada, Jake (1); Scavotto, Evan (1); Brown, Sam (1); Loveless, Ethan (1)
Fielding
E: Patacsil, Ben (1)
DP: Tsukada, Jake (1); Brown, Sam (1); Saunders, Ty (1)
Creighton
| 3.1 | 3 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 14 | 19 | 4 | 1 | 76 | |
| 3.1 | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 15 | 19 | 7 | 2 | 68 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| 0.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | |
| 0.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 | |
| Totals | 14 | 12 | 6 | 4 | 8 | 2 | 0 | 4 | 0 | 38 | 48 | 12 | 4 | 177 |
Portland
Morse, Eli | 6.0 | 3 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 93 |
Nygard, Nick | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 40 |
| Totals | 3 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 30 | 33 | 10 | 4 | 133 |
Win: Morse, Eli (1-0)
Loss: Tebrake, Dylan (0-1)
HBP: Tebrake, Dylan (2); Lamb, Tommy (2)
;
PB:
Klemp, Nich (1)


















