Creighton vs Portland
Scoring Summary
Team | CU | POR |
---|---|---|
2nd PATACSIL, B singled to center field, RBI (1-0); LOVELESS, E advanced to second; KLEMP, N scored, unearned. | 0 | 1 |
2nd HOLCROFT, J walked, RBI (3-2); SAUNDERS, T advanced to second; PATACSIL, B advanced to third; LOVELESS, E scored. | 0 | 2 |
3rd BROWN, S homered, RBI (1-0). | 0 | 3 |
4th Wegner, J. homered, 2 RBI (1-1); Roden, A. scored. | 2 | 3 |
4th PATACSIL, B homered, RBI (2-2). | 2 | 4 |
5th SKORO, G flied out to rf, SAC, RBI (1-0); KNIGHT, B scored. | 2 | 5 |
5th SAUNDERS, T singled through the left side, RBI (0-0); PATACSIL, B advanced to second; KLEMP, N scored. | 2 | 6 |
7th TSUKADA, J lined out to lf, SAC, RBI (1-2); PATACSIL, B scored. | 2 | 7 |
8th SAUNDERS, T tripled down the rf line, 3 RBI (0-2); PATACSIL, B scored, unearned; MUENCH, H scored, unearned; KLEMP, N scored, unearned. | 2 | 10 |
8th TSUKADA, J doubled to right center, RBI (1-2); SAUNDERS, T scored, unearned. | 2 | 11 |
8th HOLCROFT, J singled to left center, RBI (0-1); TSUKADA, J scored, unearned. | 2 | 12 |
Creighton
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tsukada, Jake | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Holcroft, Jake | CF | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
Scavotto, Evan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Brown, Sam | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Knight, Briley | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Klemp, Nich | C | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Loveless, Ethan | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skoro, Gabe | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Muench, Henry | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patacsil, Ben | 3B | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Saunders, TY | SS | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Morse, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nygard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 12 | 4 | 0 | 8 | 12 |
Batting
2B: Tsukada, Jake (1); Knight, Briley (1)
3B: Saunders, TY (1)
HR: Brown, Sam (1); Patacsil, Ben (1)
SF: Tsukada, Jake (1); Skoro, Gabe (1)
Baserunning HBP: Tsukada, Jake (1); Scavotto, Evan (1); Brown, Sam (1); Loveless, Ethan (1)
Fielding
E: Patacsil, Ben (1)
DP: Tsukada, Jake (1); Brown, Sam (1); Saunders, TY (1)
Creighton
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morse, Eli | 6.0 | 3 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 93 |
Nygard, Nick | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 40 |
Totals | 3 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 30 | 33 | 10 | 4 | 133 |
Win: Morse, Eli (1-0)
Loss: Tebrake, Dylan (0-1)
HBP: Tebrake, Dylan (2); Lamb, Tommy (2)
;
PB:
Klemp, Nich (1)