BYU vs Creighton
3/11/2023
Hoglund Ballpark
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 5 | 2 | |
4 | 2 | 2 | 2 | 5 | 0 | X | 15 | 13 | 0 |
Win: Watts, Anthony (1-1)Loss: Robison, Bryce (1-1)
Scoring Summary
Team | BYU | CU |
---|---|---|
1st Hayes, S. doubled to left field, RBI (0-0); Clifford, N. advanced to third; Sailors, N. scored. | 0 | 1 |
1st North, B. homered to right center, 3 RBI (0-0); Hayes, S. scored; Clifford, N. scored. | 0 | 4 |
2nd Meggs, A. singled to right field, advanced to second on a fielding error by rf, 2 RBI (1-2 BSF); Sailors, N. scored; Gillen, T. scored. | 0 | 6 |
3rd Helligso, H. homered to left center, 2 RBI (0-0); Canales, C. scored. | 0 | 8 |
4th DEMING, A homered to center field, RBI (3-2 SFBBBFF). | 1 | 8 |
4th MAUAI, S homered to right center, 3 RBI (1-2 SBF); SEPEDE, R scored; GAMBILL, C scored. | 4 | 8 |
4th Hayes, S. grounded out to 2b, RBI (0-0); Clifford, N. advanced to third; Meggs, A. scored. | 4 | 9 |
4th Grace, J. singled to center field, RBI (1-1 BS); North, B. advanced to second; Clifford, N. scored. | 4 | 10 |
5th VEST, C homered to right center, RBI (3-1 BBBK). | 5 | 10 |
5th Hayes, S. doubled down the lf line, 2 RBI (2-2 KFBB); Clifford, N. scored; Gillen, T. scored. | 5 | 12 |
5th Gbur, B. homered to right field, 3 RBI (0-0); North, B. scored; Hayes, S. scored. | 5 | 15 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pratt, Ozzie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vest, Cooper | LF/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Deming, Austin | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gambill, Cole | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sepede, Ryan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gambill, Tate | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauai, Safea | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Wilk, Jacob | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Anderson, Luke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sardina, Alex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ball, Bryant | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robison, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foss, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 5 | 3 | 0 | 7 | 3 |
Batting
HR: Vest, Cooper (1); Deming, Austin (1); Mauai, Safea (1)
Baserunning
Fielding
E: Vest, Cooper (1); Sepede, Ryan (1)
DP: Pratt, Ozzie (1); Wilk, Jacob (1); Sardina, Alex (1)
Creighton
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robison, Bryce | 3.0 | 8 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 67 |
Foss, Carter | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 9 |
Cole, Peyton | 1.1 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 44 |
Hansen, Ben | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 22 |
Totals | 13 | 15 | 15 | 6 | 5 | 1 | 0 | 1 | 0 | 30 | 37 | 4 | 8 | 142 |