Creighton vs CSUN
Scoring Summary
Team | CU | CSUN |
|---|---|---|
Sojka stole second, advanced to third on a throwing error by c, scored on an error by cf. | 0 | 1 |
Camarillo singled through the left side, RBI (1-0 B); Stuka advanced to second; Tarlow scored. | 0 | 2 |
Clifford, N. homered to right field, RBI (3-2 BBKBKF). | 1 | 2 |
Gbur, B. advanced to second; North, B. advanced to third; Grace, J. scored on a wild pitch. | 2 | 2 |
Meggs, A. singled up the middle, 2 RBI (2-2 FBBK); Gbur, B. scored; North, B. scored. | 4 | 2 |
Sojka grounded out to 2b, RBI (3-1 BBBK); Sakaino advanced to third; Fitzer scored. | 4 | 3 |
Sakaino singled to left field, RBI (0-0); Kramer advanced to third; Camarillo scored. | 4 | 4 |
Simons grounded out to 1b unassisted, SAC, bunt, RBI; Sakaino advanced to second; Kramer scored. | 4 | 5 |
Dean singled to center field, RBI (2-2 KBBS); Tarlow scored. | 4 | 6 |
Kramer singled up the middle, RBI (1-2 FBF); Camarillo scored. | 4 | 7 |
Meggs, A. grounded out to 2b, RBI (3-2 KFBBFB); Gbur, B. advanced to third; North, B. scored. | 5 | 7 |
Sailors, N. singled through the left side, RBI (0-2 KS); Gbur, B. scored. | 6 | 7 |
Simons homered to left field, RBI (0-1 F). | 6 | 8 |
Tarlow doubled down the lf line, RBI (0-0); Sojka scored. | 6 | 9 |
Camarillo walked, RBI (3-2 BBBKFB); Dean advanced to second; Stuka advanced to third; Tarlow scored. | 6 | 10 |
Le walked, RBI (3-2 BBBKFB); Camarillo advanced to second; Dean advanced to third; Stuka scored. | 6 | 11 |
Sakaino hit by pitch, RBI (0-0); Le advanced to second; Camarillo advanced to third; Dean scored. | 6 | 12 |
Canales, C. doubled down the lf line, RBI (2-1 BBS); Clifford, N. scored. | 7 | 12 |
North, B. grounded out to ss, RBI (3-2 KBBBF); Canales, C. scored. | 8 | 12 |
Creighton
| 2B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | |
| RF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 10 | 7 | 5 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
CSUN
Simons, Jakob | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Sojka, Andrew | RF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Tarlow, Graysen | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Stuka, Luc | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dean, Emanuel | DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Camarillo, Ali | SS | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Kramer, Joey | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   le, Mason | 3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Fitzer, Kevin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Sakaino, Shunsuke | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Neighbors, Kamau | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bainton, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mocherman, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 11 | 11 | 9 | 0 | 7 | 10 |
Batting
2B: Tarlow, Graysen (2)
HR: Simons, Jakob (1)
SH: Simons, Jakob (2); Fitzer, Kevin (1)
Baserunning
SB: Sojka, Andrew (1); Tarlow, Graysen (1); Stuka, Luc (1); Dean, Emanuel (1)
HBP: Kramer, Joey (1); Sakaino, Shunsuke (1)
Fielding
E: Romero, Joshua (1)
Creighton
| 4.1 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 1 | 6 | 78 | |
| 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 16 | |
| 1.1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 19 | |
| 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 | |
| 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 11 | |
| Totals | 11 | 12 | 12 | 9 | 7 | 2 | 0 | 2 | 0 | 32 | 46 | 3 | 13 | 155 |
CSUN
Bainton, Thomas | 4.2 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 22 | 9 | 2 | 91 |
Mocherman, Jon | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 8 | 2 | 1 | 33 |
Cody, Hayden | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 3 | 43 |
Romero, Joshua | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Totals | 10 | 8 | 8 | 5 | 6 | 2 | 1 | 3 | 0 | 33 | 44 | 11 | 8 | 186 |
Win: Mocherman, Jon (1-0)
Loss: Lommel, Cade (0-2)
HBP: Lommel, Cade (1); Lidd, Marc (1)
;
Mocherman, Jon (2); Cody, Hayden (1)




















