Creighton vs CSUN
Scoring Summary
Team | CU | CSUN |
---|---|---|
1st Sojka stole second, advanced to third on a throwing error by c, scored on an error by cf. | 0 | 1 |
1st Camarillo singled through the left side, RBI (1-0 B); Stuka advanced to second; Tarlow scored. | 0 | 2 |
2nd Clifford, N. homered to right field, RBI (3-2 BBKBKF). | 1 | 2 |
2nd Gbur, B. advanced to second; North, B. advanced to third; Grace, J. scored on a wild pitch. | 2 | 2 |
2nd Meggs, A. singled up the middle, 2 RBI (2-2 FBBK); Gbur, B. scored; North, B. scored. | 4 | 2 |
2nd Sojka grounded out to 2b, RBI (3-1 BBBK); Sakaino advanced to third; Fitzer scored. | 4 | 3 |
6th Sakaino singled to left field, RBI (0-0); Kramer advanced to third; Camarillo scored. | 4 | 4 |
6th Simons grounded out to 1b unassisted, SAC, bunt, RBI; Sakaino advanced to second; Kramer scored. | 4 | 5 |
7th Dean singled to center field, RBI (2-2 KBBS); Tarlow scored. | 4 | 6 |
7th Kramer singled up the middle, RBI (1-2 FBF); Camarillo scored. | 4 | 7 |
8th Meggs, A. grounded out to 2b, RBI (3-2 KFBBFB); Gbur, B. advanced to third; North, B. scored. | 5 | 7 |
8th Sailors, N. singled through the left side, RBI (0-2 KS); Gbur, B. scored. | 6 | 7 |
8th Simons homered to left field, RBI (0-1 F). | 6 | 8 |
8th Tarlow doubled down the lf line, RBI (0-0); Sojka scored. | 6 | 9 |
8th Camarillo walked, RBI (3-2 BBBKFB); Dean advanced to second; Stuka advanced to third; Tarlow scored. | 6 | 10 |
8th Le walked, RBI (3-2 BBBKFB); Camarillo advanced to second; Dean advanced to third; Stuka scored. | 6 | 11 |
8th Sakaino hit by pitch, RBI (0-0); Le advanced to second; Camarillo advanced to third; Dean scored. | 6 | 12 |
9th Canales, C. doubled down the lf line, RBI (2-1 BBS); Clifford, N. scored. | 7 | 12 |
9th North, B. grounded out to ss, RBI (3-2 KBBBF); Canales, C. scored. | 8 | 12 |
Creighton
Batting
Baserunning
Fielding
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simons, Jakob | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Sojka, Andrew | RF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Tarlow, Graysen | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Stuka, Luc | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dean, Emanuel | DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Camarillo, Ali | SS | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Kramer, Joey | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   LE, Mason | 3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Fitzer, Kevin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Sakaino, Shunsuke | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Neighbors, Kamau | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bainton, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mocherman, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 11 | 11 | 9 | 0 | 7 | 10 |
Batting
2B: Tarlow, Graysen (2)
HR: Simons, Jakob (1)
SH: Simons, Jakob (2); Fitzer, Kevin (1)
Baserunning
SB: Sojka, Andrew (1); Tarlow, Graysen (1); Stuka, Luc (1); Dean, Emanuel (1)
HBP: Kramer, Joey (1); Sakaino, Shunsuke (1)
Fielding
E: Romero, Joshua (1)
Creighton
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bainton, Thomas | 4.2 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 22 | 9 | 2 | 91 |
Mocherman, Jon | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 8 | 2 | 1 | 33 |
Cody, Hayden | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 3 | 43 |
Romero, Joshua | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Totals | 10 | 8 | 8 | 5 | 6 | 2 | 1 | 3 | 0 | 33 | 44 | 11 | 8 | 186 |
Win: Mocherman, Jon (1-0)
Loss: Lommel, Cade (0-2)
HBP: Lommel, Cade (1); Lidd, Marc (1)
;
Mocherman, Jon (2); Cody, Hayden (1)