Creighton vs Coastal Carolina
Scoring Summary
Team | CU | CCU |
|---|---|---|
3rd Sailors, N. doubled down the rf line, 2 RBI (0-0); Meggs, A. scored; Canales, C. scored. | 2 | 0 |
3rd Lozano, T. singled to right center, RBI (0-1 K); Sailors, N. scored. | 3 | 0 |
4th Born, C. reached on a throwing error by 1b, advanced to second (1-0 B); Barthol, B. advanced to third, out at home p to c; Garrison, T. scored, unearned. | 3 | 1 |
5th Lozano, T. homered to center field, 2 RBI (0-0); Meggs, A. scored. | 5 | 1 |
5th Bender, D. doubled to left field, 2 RBI (2-2 BBFF); Eeles, P. advanced to third; Brown, Gr. scored; Bodine, C. scored. | 5 | 3 |
5th Barthol, B. hit by pitch, RBI (2-0 BB); Garrison, T. advanced to second; Bender, D. advanced to third; Eeles, P. scored. | 5 | 4 |
5th Born, C. singled up the middle, 2 RBI (1-1 FB); Barthol, B. advanced to second; Garrison, T. scored; Bender, D. scored. | 5 | 6 |
6th Bender, D. singled to left field, RBI (0-0); Eeles, P. advanced to second; Brown, Gr. scored. | 5 | 7 |
6th Lucky, N. doubled to right center, RBI (1-2 FBK); Bender, D. advanced to third; Eeles, P. scored. | 5 | 8 |
6th Garrison, T. doubled to left field, 2 RBI (3-2 BBKSFBF); Lucky, N. scored; Bender, D. scored. | 5 | 10 |
6th Barthol, B. grounded out to ss, RBI (0-0); Garrison, T. scored. | 5 | 11 |
8th Barthol, B. out at first 1b to p, RBI (3-2 BKKBB); Dooley, T. advanced to second; Garrison, T. advanced to third; Lucky, N. scored. | 5 | 12 |
8th Galason, A. singled up the middle, 2 RBI (3-2 SBBBF); Dooley, T. scored; Garrison, T. scored. | 5 | 14 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Meggs | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Nolan Sailors | CF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| Tyler Lozano | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jack Grace | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sterling Hayes | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Clifford | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Cooper Dulich | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Gbur | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Reynolds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tate Gillen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Colby Canales | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ben North | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Kleinsorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Lommel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 4 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barthol, Blake | 3B | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Born, Chad | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
   Galason, Anthony | PH/LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bodine, Caden | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Brown, Graham | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Eeles, Payton | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Bender, Derek | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
   Beach, Zack | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucky, Nick | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Garrison, Tanner | C | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Mihos, Dean | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dooley, TY | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Morrison, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaffer, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyndall, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 13 | 3 | 0 | 7 | 10 |
Batting
2B: Brown, Graham (1); Bender, Derek (1); Lucky, Nick (2); Garrison, Tanner (3)
SH: Mihos, Dean (1)
Baserunning
SB: Brown, Graham (1)
CS: Galason, Anthony (1)
HBP: Barthol, Blake (1); Brown, Graham (1); Garrison, Tanner (1)
Fielding
E: Shaffer, Bryce (1)
DP: Eeles, Payton (1); Beach, Zack (2); Garrison, Tanner (1); Dooley, TY (1); Tyndall, Davis (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Kleinsorge | 4.0 | 8 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 5 | 86 |
| Cade Lommel | 0.2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 15 |
| Tommy Steier | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 27 |
| Tommy Gross | 2.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 34 |
| Mason Koch | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 |
| Totals | 16 | 14 | 13 | 3 | 7 | 0 | 0 | 3 | 0 | 40 | 47 | 5 | 11 | 175 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrison, Jacob | 4.2 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 3 | 84 |
Shaffer, Bryce | 2.2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 60 |
Tyndall, Davis | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 29 |
| Totals | 11 | 5 | 5 | 4 | 11 | 0 | 0 | 2 | 0 | 36 | 42 | 8 | 6 | 173 |
Win: Shaffer, Bryce (1-0)
Loss: Lommel, Cade (0-1)
HBP: Lommel, Cade (2); Steier, Tommy (1)
;
Morrison, Jacob (1); Shaffer, Bryce (1)
PB: Lozano, Tyler (1)
;























