Creighton vs Georgetown
4/14/2023
Nats Academy
4 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 13 | 0 | |
0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 1 |
Win: Vetock, Malakai (1-0)Loss: Garett Keough (3-1)Save: Steier, Tommy (1)
Scoring Summary
Team | CU | GU |
---|---|---|
2nd Sailors, N. hit by pitch, RBI; Gillen, T. advanced to second; North, B. advanced to third; Hayes, S. scored. | 1 | 0 |
2nd Meggs, A. hit by pitch, RBI; Sailors, N. advanced to second; Gillen, T. advanced to third; North, B. scored. | 2 | 0 |
2nd Clifford, N. walked, RBI; Meggs, A. advanced to second; Sailors, N. advanced to third; Gillen, T. scored. | 3 | 0 |
2nd Lozano, T. doubled to left field, 2 RBI; Clifford, N. advanced to third; Meggs, A. scored; Sailors, N. scored. | 5 | 0 |
2nd Grace, J. homered, 3 RBI; Lozano, T. scored; Clifford, N. scored. | 8 | 0 |
3rd Meggs, A. grounded out to 1b unassisted, RBI; Sailors, N. advanced to second; Gillen, T. advanced to third; North, B. scored, unearned. | 9 | 0 |
3rd Clifford, N. doubled to right field, 2 RBI; Sailors, N. scored, unearned; Gillen, T. scored, unearned. | 11 | 0 |
3rd J Hyde singled to right field, 2 RBI; U Lopez advanced to second; Carapellotti scored; M Castillo scored. | 11 | 2 |
3rd C Ficca flied out to rf, SF, RBI; J Hyde advanced to third; U Lopez scored. | 11 | 3 |
3rd Kretzschmar homered, 3 RBI; M Eze scored; J Hyde scored. | 11 | 6 |
3rd A Bergeron homered, RBI. | 11 | 7 |
4th Carapellotti homered, RBI. | 11 | 8 |
4th U Lopez homered, RBI. | 11 | 9 |
4th J Hyde homered, RBI. | 11 | 10 |
4th A Bergeron grounded out to 2b, RBI; Kretzschmar advanced to third; C Ficca scored. | 11 | 11 |
6th Lozano, T. homered, RBI. | 12 | 11 |
6th Gillen, T. singled to left field, RBI; Helligso, H. advanced to second; Hayes, S. advanced to third; Grace, J. scored. | 13 | 11 |
6th Sailors, N. singled up the middle, 2 RBI; Gillen, T. advanced to second; Helligso, H. scored; Hayes, S. scored. | 15 | 11 |
Creighton
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owen Carapellotti | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Ubaldo Lopez | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Jake Hyde | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Michael Eze | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Christian Ficca | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Austin Kretzschmar | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Andrew Bergeron | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cody Bowker | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Marco Castillo | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cody Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Fenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garett Keough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett Catlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayden Head | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 4 | 0 | 2 | 7 |
Batting
2B: Austin Kretzschmar (1)
HR: Owen Carapellotti (1); Ubaldo Lopez (1); Jake Hyde (1); Austin Kretzschmar (1); Andrew Bergeron (1)
SF: Christian Ficca (1)
Baserunning HBP: Owen Carapellotti (1)
Fielding
E: Michael Eze (1)
DP: Michael Eze (2); Christian Ficca (2); Austin Kretzschmar (1)
Creighton
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Jensen | 2.2 | 6 | 11 | 8 | 3 | 3 | 1 | 0 | 3 | 0 | 15 | 21 | 2 | 3 | 0 |
Alex Fenton | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
Garett Keough | 1.0 | 3 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 |
Everett Catlett | 3.1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 0 |
Ayden Head | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Totals | 13 | 15 | 12 | 8 | 13 | 2 | 0 | 4 | 0 | 38 | 51 | 3 | 9 | 0 |
Loss: Garett Keough (3-1)
HBP: Windham, Ryan (1)
;
Cody Jensen (3); Alex Fenton (1)
Save: Steier, Tommy (4)
;
PB: Helligso, Hogan (1)
;