Creighton University Athletics
Minnesota vs Creighton
3/24/2023
Charles Schwab Field
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | X | 5 | 8 | 0 |
Win: Windham, Ryan (1-1)Loss: Tucker Novotny (0-3)Save: Steier, Tommy (2)
Scoring Summary
Team | MINN | CU |
|---|---|---|
Canales, C. homered to left field, RBI (0-2 KK). | 0 | 1 |
Lozano, T. doubled to left field, 2 RBI (0-0); Clifford, N. scored; Meggs, A. scored. | 0 | 3 |
Hayes, S. singled to left center, RBI (0-0); Lozano, T. scored. | 0 | 4 |
Gillen, T. singled through the left side, RBI (3-2 BBKBSF); Gbur, B. advanced to second; Hayes, S. scored. | 0 | 5 |
Perry singled to right field, RBI (1-2 KKB); Neels advanced to second; Mezzenga scored. | 1 | 5 |
Merila advanced to second on a wild pitch; Perry advanced to third on a wild pitch; Neels scored on a wild pitch. | 2 | 5 |
Minnesota
Brett Bateman | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brady Counsell | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ike Mezzenga | SS/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Weber Neels | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Perry | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Boston Merila | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Jurgella | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Larson | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Hunt | C/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kris Hokenson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Riley Swenson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tucker Novotny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Rooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 1 | 1 | 0 | 6 | 3 |
Batting
2B: Brady Counsell (1)
Baserunning
HBP: Boston Merila (1)
Creighton
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 5 | 1 | 0 | 7 | 5 |
Minnesota
Tucker Novotny | 5.2 | 7 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 26 | 6 | 8 | 86 |
Noah Rooney | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
Seth Clausen | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
| Totals | 8 | 5 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 33 | 34 | 7 | 11 | 118 |
Creighton
| 6.2 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 8 | 88 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 | |
| Totals | 3 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 30 | 32 | 11 | 11 | 120 |

















