Nebraska vs Creighton
Scoring Summary
| Team | NEB | CU | 
|---|---|---|
|  1st Matthews, B. homered to left field, RBI (3-2 SKBBB). | 1 | 0 | 
|  1st Hayes, S. doubled to left center, RBI (2-2 BKFB); Sailors, N. scored. | 1 | 1 | 
|  1st Lozano, T. singled up the middle, RBI (1-0 B); Hayes, S. scored. | 1 | 2 | 
|  2nd Matthews, B. singled to pitcher, RBI (0-0); Sartori, L. advanced to second; Everitt, G. scored. | 2 | 2 | 
|  2nd Helligso, H. homered to left field, RBI (2-1 BFB). | 2 | 3 | 
|  5th Cervantes, E grounded out to 3b, RBI (0-1 F); Burnham, C. scored, unearned. | 3 | 3 | 
|  6th Carey, D. reached on a throwing error by p, advanced to second on the error, SAC, bunt (0-0); Columbus, B. advanced to third, scored on the error. | 4 | 3 | 
|  6th Anderson, M. doubled to left center, 2 RBI (1-0 B); Burnham, C. scored, team unearned; Sartori, L. scored, unearned. | 6 | 3 | 
|  6th Sailors, N. hit by pitch, RBI (1-1 BF); North, B. advanced to second; Gbur, B. advanced to third; Helligso, H. scored. | 6 | 4 | 
|  7th Columbus, B. doubled to left center, RBI (1-2 FFFB); Cervantes, E scored. | 7 | 4 | 
 Nebraska
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Matthews, Brice | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
|  Burnham, Casey | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 
|  Anderson, Max | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Swansen, Gabe | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 
|  Fischer, Charlie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Cervantes, Efry | PH/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Everitt, Griffin | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Columbus, Ben | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 
|  Carey, Dylan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sartori, Luke | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Garza, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hawkins, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 7 | 11 | 6 | 8 | 0 | 2 | 10 | 
Batting
2B: Anderson, Max (1); Swansen, Gabe (1); Columbus, Ben (2)
HR: Matthews, Brice (1)
SH: Carey, Dylan (1)
Baserunning 
SB: Burnham, Casey (1); Everitt, Griffin (1)
Fielding 
DP: Anderson, Max (1); Carey, Dylan (1)
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Nolan Sailors | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Andrew Meggs | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Sterling Hayes | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Tyler Lozano | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 
| Jack Grace | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Nolan Clifford | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Hogan Helligso | C | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Ben Gbur | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ben North | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Anthony Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marc Lidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cade Lommel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 4 | 11 | 4 | 3 | 0 | 6 | 9 | 
 Nebraska
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Garza, Michael | 1.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 33 | 
|  Perry, Kyle | 4.1 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 6 | 56 | 
|  Hawkins, Corbin | 3.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 5 | 51 | 
| Totals | 11 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 35 | 40 | 6 | 13 | 140 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Watts | 2.2 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 6 | 48 | 
| Tommy Lamb | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 | 
| Marc Lidd | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 | 
| Paul Bergstrom | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 9 | 
| Tommy Steier | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 | 
| Daniel Hammond | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 14 | 
| Cade Lommel | 1.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 28 | 
| Tommy Gross | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 
| Totals | 11 | 7 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 35 | 44 | 9 | 13 | 160 | 
Win: Perry, Kyle (1-1)
Loss: Bergstrom, Paul (1-1)
HBP: Hawkins, Corbin (1)
      ; 
    
Save: Hawkins, Corbin (1)
      ; 
    


















