St. Thomas vs Creighton
4/1/2023
Charles Schwab Field
4:23 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 11 | 0 | |
1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | X | 8 | 12 | 1 |
Win: Steier, Tommy (4-0)Loss: Cano, Carl (0-1)
Scoring Summary
Team | UST | CU |
---|---|---|
1st Lozano, T. singled to second base, RBI (0-1 F); Clifford, N. scored. | 0 | 1 |
2nd Vos, J. singled to left field, advanced to second on the throw, RBI (0-0); Marsh, T. scored, unearned. | 1 | 1 |
5th Clifford, N. flied out to lf, SF, RBI (2-1 BBF); Sailors, N. scored. | 1 | 2 |
7th Clifford, N. doubled to left center, RBI (3-2 BBKBK); Gillen, T. scored. | 1 | 3 |
7th Lozano, T. singled up the middle, RBI (2-2 KBBSF); Clifford, N. scored. | 1 | 4 |
7th Hess,K flied out to rf, SF, RBI (0-1 F); Lozano, T. scored. | 1 | 5 |
8th Bartholomew singled to left field, RBI (0-0); Moris, M. advanced to third; Vujovich, B. scored. | 2 | 5 |
8th Bartholomew advanced to second on a wild pitch; Moris, M. scored on a wild pitch. | 3 | 5 |
8th Vos, J. singled to right center, RBI (3-2 BKBBK); Marsh, T. advanced to third; Bartholomew scored. | 4 | 5 |
8th Kulesa, S. flied out to rf, SF, RBI (0-0); Marsh, T. scored. | 5 | 5 |
8th Lozano, T. singled, advanced to second on the throw, RBI (0-1 F); Clifford, N. advanced to third; Gillen, T. scored. | 5 | 6 |
8th Canales, C. doubled to right center, 2 RBI (2-2 KBBF); Lozano, T. scored; Clifford, N. scored. | 5 | 8 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Richartz, Brigs | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Vujovich, Ben | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Moris, Max | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Bartholomew, Charlie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
O'connell, Dylan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marsh, Tanner | RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Vos, Joe | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Kulesa, Sam | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Enck, Matthew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Retz, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Esch, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cano, Carl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klick, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 4 | 3 | 0 | 7 | 6 |
Batting
2B: Moris, Max (1)
SF: Kulesa, Sam (1)
Baserunning SB: Vujovich, Ben (1)
CS: Richartz, Brigs (1)
Creighton
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Retz, Walker | 5.0 | 8 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 24 | 5 | 4 | 88 |
Esch, Evan | 2.0 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 58 |
Cano, Carl | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
Klick, Jeremy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Totals | 12 | 8 | 8 | 8 | 7 | 1 | 0 | 1 | 0 | 31 | 43 | 9 | 6 | 176 |