St. Thomas vs Creighton
4/2/2023
Charles Schwab Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |
| 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | X | 7 | 11 | 0 |
Win: Watts, Anthony (2-2)Loss: Coborn, Duke (0-2)
Scoring Summary
Team | UST | CU |
|---|---|---|
1st Richartz, B. singled up the middle, RBI (3-2 BKBKBF); Moris, M. scored. | 1 | 0 |
2nd Hess,K singled to center field, RBI (1-1 BF); Gbur, B. advanced to third; Helligso, H. scored. | 1 | 1 |
3rd Lozano, T. singled through the left side, RBI (3-2 KBBSBF); Gillen, T. scored. | 1 | 2 |
3rd Helligso, H. walked, RBI (3-1 SBBBB); Hayes, S. advanced to second; North, B. advanced to third; Lozano, T. scored. | 1 | 3 |
3rd Gbur, B. reached on a fielder's choice to shortstop, RBI (1-2 BFK); Helligso, H. out at second ss to 2b; Hayes, S. advanced to third; North, B. scored. | 1 | 4 |
5th Helligso, H. tripled down the rf line, RBI (3-2 BBKBK); Hayes, S. scored. | 1 | 5 |
5th Gbur, B. singled to left field, RBI (0-0); Helligso, H. scored. | 1 | 6 |
8th Bartholomew singled to right field, RBI (1-2 KBK); Moris, M. scored. | 2 | 6 |
8th Sailors, N. homered to right field, RBI (1-2 KSBF). | 2 | 7 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vujovich, Ben | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moris, Max | 3B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Richartz, Brigs | C/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bartholomew, Charlie | 1B/C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
O'connell, Dylan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Jensen, Wyatt | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Tanner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vos, Joe | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Taxdahl, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roder, Joe | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kulesa, Sam | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Enck, Matthew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hoeg, Jonah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coborn, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nigut, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leedle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mrosko, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 4 | 0 | 4 | 7 |
Batting
2B: Moris, Max (1); Marsh, Tanner (1)
Fielding
E: Enck, Matthew (1)
DP: Bartholomew, Charlie (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Sailors | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Tate Gillen | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nolan Clifford | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tyler Lozano | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jack Peluso | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben North | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Colby Canales | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Meggs | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Hayes | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Hogan Helligso | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ben Gbur | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zach Reynolds | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hess | 2B/3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Anthony Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 9 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coborn, Duke | 3.0 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 18 | 5 | 4 | 87 |
Nigut, Will | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
Marsh, Owen | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 38 |
Leedle, Bryce | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 24 |
Mrosko, Jacob | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 31 |
| Totals | 11 | 7 | 7 | 9 | 3 | 0 | 1 | 0 | 0 | 32 | 42 | 12 | 6 | 193 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Watts | 5.0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 9 | 66 |
| Tommy Lamb | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Shane Curtin | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 |
| Daniel Hammond | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Totals | 7 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 32 | 36 | 7 | 14 | 118 |























