Butler vs Creighton
4/7/2024
Charles Schwab Field
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 9 | 2 | |
0 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | X | 10 | 11 | 3 |
Win: Curtin, Shane (2-0)Loss: Linde, Simon (0-2)
Scoring Summary
Team | BU | CU |
---|---|---|
1st MUNTON walked, RBI (3-0 BBBB); MOROKNEK advanced to second; LEWIS advanced to third; URBAN scored. | 1 | 0 |
1st PARKS flied out to rf, SF, RBI (2-2 BKFB); MOROKNEK advanced to third; LEWIS scored. | 2 | 0 |
3rd CARTER reached on a fielding error by 1b (1-1 SB); MUNTON scored, unearned. | 3 | 0 |
3rd North, B. doubled to left field, RBI (2-2 KFBB); Helligso, H. advanced to third, out at home lf to 3b to c; Scherrman, M scored. | 3 | 1 |
4th MOROKNEK singled to right field, RBI (1-2 KFB); LEWIS advanced to second; URBAN advanced to third; DORIGHI scored. | 4 | 1 |
4th North, B. flied out to cf, SF, RBI (2-1 FBB); Grace, J. scored. | 4 | 2 |
4th Sailors, N. singled up the middle, RBI (0-0); Helligso, H. advanced to third; Zukowski, C. scored. | 4 | 3 |
5th Zukowski, C. doubled to right center, 2 RBI (1-1 BK); Canales, C. scored, unearned; MacLean, W. scored. | 4 | 5 |
7th Scherrman, M reached on a fielder's choice to pitcher, SAC, bunt, RBI (1-0 B); Canales, C. advanced to second; MacLean, W. scored. | 4 | 6 |
7th Sailors, N. walked, RBI (3-0 BBBB); North, B. advanced to second; Scherrman, M advanced to third; Canales, C. scored. | 4 | 7 |
7th Deters, T. reached on a fielder's choice to shortstop, RBI (1-2 BKF); Sailors, N. advanced to second; North, B. advanced to third; Scherrman, M scored. | 4 | 8 |
7th Clifford, N. hit by pitch, RBI (0-0); Deters, T. advanced to second; Sailors, N. advanced to third; North, B. scored. | 4 | 9 |
8th MUNTON singled through the right side, 2 RBI (0-1 K); MOROKNEK scored; LEWIS scored. | 6 | 9 |
8th CONNORS flied out to lf, SF, RBI (0-0); MUNTON scored. | 7 | 9 |
8th North, B. singled, out at first rf to ss to 1b, RBI (2-1 BBS); Helligso, H. advanced to second; Torosian, J. scored. | 7 | 10 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dorighi, Carter | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Urban, Joey | CF | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 1 |
Lewis, Kade | DH | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 5 |
Moroknek, Jack | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Munton, Zach | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Parks, Evan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Carter, Xavier | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Choi, Ian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Connors, Keegan | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wurch, Billy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon, AJ | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Rosser, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miketinac, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linde, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumbley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrard, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graverson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 9 | 1 | 9 | 14 |
Batting
2B: Moroknek, Jack (1); Munton, Zach (1)
SH: Solomon, AJ (1)
SF: Parks, Evan (1); Connors, Keegan (1)
Baserunning HBP: Munton, Zach (1)
Fielding
E: Dorighi, Carter (2)
Creighton
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosser, Nate | 3.0 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 15 | 4 | 1 | 65 |
Miketinac, Nick | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 20 |
Linde, Simon | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
Crumbley, Andrew | 1.1 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 32 |
Sherrard, Brett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
Graverson, Cole | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
Totals | 11 | 10 | 9 | 6 | 5 | 2 | 0 | 3 | 0 | 34 | 45 | 8 | 8 | 164 |
Creighton
Win: Curtin, Shane (2-0)
Loss: Linde, Simon (0-2)
HBP: Rosser, Nate (1); Crumbley, Andrew (1); Sherrard, Brett (1)
;
Curtin, Shane (1)