Creighton vs Charleston Southern
3/30/2024
Nielsen Field @ CSU
2:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 10 | 12 | 0 | |
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 6 | 2 |
Win: Nissen, Eli (2-0)Loss: Massey,sam (1-3)Save: Curtin, Shane (1)
Scoring Summary
Team | CU | CSU |
---|---|---|
1st Canales, C. out at second c to ss to 1b to 2b; Gillen, T. scored. | 1 | 0 |
1st CONWAY,C. walked, RBI (3-2 BSBFFFBB); MILLER,D. advanced to second; TUUPO,C. advanced to third; BANYON,B. scored. | 1 | 1 |
1st BOGDANCHIK,G walked, RBI (3-0 BBBB); CONWAY,C. advanced to second; MILLER,D. advanced to third; TUUPO,C. scored. | 1 | 2 |
1st KUEHLER,B. flied out to cf, SF, RBI (0-0); BOGDANCHIK,G advanced to second; CONWAY,C. advanced to third; MILLER,D. scored. | 1 | 3 |
3rd Gillen, T. singled up the middle, RBI (0-1 F); North, B. scored. | 2 | 3 |
3rd Clifford, N. singled through the right side, RBI (0-1 K); Deters, T. advanced to third; Gillen, T. scored. | 3 | 3 |
3rd Canales, C. grounded out to 2b, RBI (2-1 BKB); Clifford, N. advanced to third; Deters, T. scored. | 4 | 3 |
5th Clifford, N. singled through the right side, RBI (0-1 K); Deters, T. advanced to third; Gillen, T. scored. | 5 | 3 |
5th Canales, C. grounded out to ss, RBI (0-1 F); Clifford, N. advanced to second; Deters, T. scored. | 6 | 3 |
5th Sailors, N. singled through the right side, RBI (0-0); Clifford, N. scored. | 7 | 3 |
6th TUUPO,C. homered to right field, RBI (2-2 BFFBF). | 7 | 4 |
8th Capece, C. grounded out to ss, RBI (0-0); Sailors, N. scored. | 8 | 4 |
9th Zukowski, C. walked, RBI (3-1 BBBKB); Canales, C. advanced to second; Clifford, N. advanced to third; Deters, T. scored, unearned. | 9 | 4 |
9th Capece, C. flied out to cf, SF, RBI (2-2 FKBFB); Zukowski, C. advanced to second; Canales, C. advanced to third; Clifford, N. scored. | 10 | 4 |
9th KUEHLER,B. doubled down the lf line, 2 RBI (2-1 FBB); BOGDANCHIK,G scored; CONWAY,C. scored. | 10 | 6 |
9th MCASKIE,A. singled to second base, RBI (3-1 BBBK); KUEHLER,B. scored. | 10 | 7 |
Creighton
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Werth, Peter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bauman, Christian | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Banyon, BJ | CF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Pringle, Lucas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Hayden | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tuupo, Chandler | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Miller, Dakota | RF/CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Conway, Cade | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bogdanchik, Gavin | C/LF | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Kuehler, Brock | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Urlaub, Alex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Rivera, JJ | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Low, S | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcaskie, Aidan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Massey, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Truitt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 6 | 7 | 7 | 0 | 9 | 5 |
Batting
2B: Kuehler, Brock (1)
HR: Tuupo, Chandler (1)
SF: Kuehler, Brock (1)
Baserunning CS: Conway, Cade (1)
HBP: Miller, Dakota (1)
Fielding
E: Kuehler, Brock (2)
DP: Tuupo, Chandler (1); Kuehler, Brock (1); Low, S (1)
Creighton
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, Sam | 2.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 49 |
Truitt, Evan | 5.2 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 8 | 87 |
Watson, Lee | 0.0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Robb, Christian | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 22 |
Totals | 12 | 10 | 9 | 4 | 7 | 1 | 0 | 1 | 0 | 37 | 44 | 8 | 10 | 174 |
Win: Nissen, Eli (2-0)
Loss: Massey, Sam (1-3)
HBP: Saner, Chad (1)
;
Truitt, Evan (1)
Save: Curtin, Shane (3)
;