Creighton University Athletics
Creighton vs Charleston Southern
3/30/2024
Nielsen Field @ CSU
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 10 | 12 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 6 | 2 |
Win: Nissen, Eli (2-0)Loss: Massey,sam (1-3)Save: Curtin, Shane (3)
Scoring Summary
Team | CU | CSU |
|---|---|---|
Canales, C. out at second c to ss to 1b to 2b; Gillen, T. scored. | 1 | 0 |
CONWAY,C. walked, RBI (3-2 BSBFFFBB); MILLER,D. advanced to second; TUUPO,C. advanced to third; BANYON,B. scored. | 1 | 1 |
BOGDANCHIK,G walked, RBI (3-0 BBBB); CONWAY,C. advanced to second; MILLER,D. advanced to third; TUUPO,C. scored. | 1 | 2 |
KUEHLER,B. flied out to cf, SF, RBI (0-0); BOGDANCHIK,G advanced to second; CONWAY,C. advanced to third; MILLER,D. scored. | 1 | 3 |
Gillen, T. singled up the middle, RBI (0-1 F); North, B. scored. | 2 | 3 |
Clifford, N. singled through the right side, RBI (0-1 K); Deters, T. advanced to third; Gillen, T. scored. | 3 | 3 |
Canales, C. grounded out to 2b, RBI (2-1 BKB); Clifford, N. advanced to third; Deters, T. scored. | 4 | 3 |
Clifford, N. singled through the right side, RBI (0-1 K); Deters, T. advanced to third; Gillen, T. scored. | 5 | 3 |
Canales, C. grounded out to ss, RBI (0-1 F); Clifford, N. advanced to second; Deters, T. scored. | 6 | 3 |
Sailors, N. singled through the right side, RBI (0-0); Clifford, N. scored. | 7 | 3 |
TUUPO,C. homered to right field, RBI (2-2 BFFBF). | 7 | 4 |
Capece, C. grounded out to ss, RBI (0-0); Sailors, N. scored. | 8 | 4 |
Zukowski, C. walked, RBI (3-1 BBBKB); Canales, C. advanced to second; Clifford, N. advanced to third; Deters, T. scored, unearned. | 9 | 4 |
Capece, C. flied out to cf, SF, RBI (2-2 FKBFB); Zukowski, C. advanced to second; Canales, C. advanced to third; Clifford, N. scored. | 10 | 4 |
KUEHLER,B. doubled down the lf line, 2 RBI (2-1 FBB); BOGDANCHIK,G scored; CONWAY,C. scored. | 10 | 6 |
MCASKIE,A. singled to second base, RBI (3-1 BBBK); KUEHLER,B. scored. | 10 | 7 |
Creighton
| CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| RF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR/DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 12 | 9 | 4 | 0 | 7 | 7 |
Charleston Southern
Werth, Peter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bauman, Christian | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Banyon, Bj | CF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Pringle, Lucas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Hayden | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tuupo, Chandler | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Miller, Dakota | RF/CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Conway, Cade | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bogdanchik, Gavin | C/LF | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Kuehler, Brock | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Urlaub, Alex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Rivera, Jj | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Low, S | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McAskie, Aidan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Massey, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Truitt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 6 | 7 | 7 | 0 | 9 | 5 |
Batting
2B: Kuehler, Brock (1)
HR: Tuupo, Chandler (1)
SF: Kuehler, Brock (1)
Baserunning CS: Conway, Cade (1)
HBP: Miller, Dakota (1)
Fielding
E: Kuehler, Brock (2)
DP: Tuupo, Chandler (1); Kuehler, Brock (1); Low, S (1)
Creighton
| 0.1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 39 | |
| 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 3 | 71 | |
| 3.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 42 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 | |
| Totals | 6 | 7 | 7 | 7 | 9 | 1 | 0 | 1 | 0 | 30 | 39 | 11 | 5 | 168 |
Charleston Southern
Massey, Sam | 2.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 49 |
Truitt, Evan | 5.2 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 8 | 87 |
Watson, Lee | 0.0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Robb, Christian | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 22 |
| Totals | 12 | 10 | 9 | 4 | 7 | 1 | 0 | 1 | 0 | 37 | 44 | 8 | 10 | 174 |
Win: Nissen, Eli (2-0)
Loss: Massey, Sam (1-3)
HBP: Saner, Chad (1)
;
Truitt, Evan (1)
Save: Curtin, Shane (3)
;





















