Georgetown vs Creighton
Scoring Summary
Team  | GU  | CU  | 
|---|---|---|
 4th North, B. flied out to rf, SF, RBI (0-1 K); Helligso, H. scored.  | 0  | 1  | 
 6th M Castillo reached on a fielder's choice to third base, RBI (1-2 KBS); Carapellotti advanced to second; J Hollerbach advanced to third; C Ficca scored.  | 1  | 1  | 
 6th K Caster reached on a fielder's choice to shortstop, RBI (2-1 BSB); M Castillo out at second ss to 2b; Carapellotti advanced to third; J Hollerbach scored.  | 2  | 1  | 
 6th K Caster advanced to second on a wild pitch; Carapellotti scored on a wild pitch.  | 3  | 1  | 
 6th Zukowski, C. homered to left center, RBI (0-0).  | 3  | 2  | 
 9th B Schaaf singled through the right side, RBI (2-1 KBB); M Eze scored, unearned.  | 4  | 2  | 
 9th Canales, C. reached on a fielder's choice (3-2 BBBKK); Deters, T. advanced to third on a fielding error by 3b; Sailors, N. scored, unearned.  | 4  | 3  | 
 Georgetown
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jake Hyde  | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Josh Rolling  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Blake Schaaf  | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Christian Ficca  | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Joe Hollerbach  | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 
 Owen Carapellotti  | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
 Marco Castillo  | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
 Kavi Caster  | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Andrew Bergeron  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ashtin Gilio  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Mike Eze  | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Andrew Williams  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Cody Jensen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Andrew Citron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Everett Catlett  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 4 | 9 | 3 | 2 | 0 | 4 | 10 | 
Batting
2B: Kavi Caster (1)
Baserunning 
SB: Mike Eze (1)
Fielding 
E: Blake Schaaf (1); Marco Castillo (1)
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Nolan Sailors | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Teddy Deters | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 
| Nolan Clifford | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jack Grace | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Colby Canales | PH/DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Jack Torosian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hogan Helligso | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Matt Scherrman | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Cuyler Zukowski | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Ben North | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Kyle Hess | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mason Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 3 | 8 | 2 | 3 | 0 | 10 | 11 | 
 Georgetown
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Andrew Williams  | 3.2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 62 | 
 Cody Jensen  | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 34 | 
 Andrew Citron  | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 15 | 
 Everett Catlett  | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 33 | 
| Totals | 8 | 3 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 35 | 41 | 10 | 7 | 144 | 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Nissen | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 3 | 85 | 
| Shane Curtin | 3.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 5 | 4 | 42 | 
| Mason Koch | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 25 | 
| Totals | 9 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 39 | 41 | 13 | 10 | 152 | 




















