San Francisco vs Creighton
3/17/2024
Charles Schwab Field
1:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | |
1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | X | 7 | 9 | 0 |
Win: Curtin, Shane (1-0)Loss: Soberon, Joe (2-2)
Scoring Summary
Team | USF | CU |
---|---|---|
1st THOMAS walked, RBI (3-2 BBKFBFB); ROGERS advanced to second; KEIGHRAN advanced to third; WATANABE scored. | 1 | 0 |
1st Sailors, N. doubled to right center, RBI (1-2 BFK); Gillen, T. scored. | 1 | 1 |
2nd North, B. reached on a throwing error by 1b, SAC, bunt, advanced to second (0-0); Scherrman, M advanced to third; MacLean, W. scored, unearned. | 1 | 2 |
2nd Helligso, H. popped up to ss, SF, RBI (0-2 KF); Scherrman, M scored, unearned. | 1 | 3 |
5th KEIGHRAN advanced to third on a wild pitch; LEAX scored on a wild pitch. | 2 | 3 |
5th ROGERS doubled down the rf line, RBI (3-2 SBSFBBF); KEIGHRAN scored. | 3 | 3 |
6th Canales, C. homered to left center, RBI (0-0). | 3 | 4 |
7th Gillen, T. singled to center field, RBI (1-2 BKK); Helligso, H. scored. | 3 | 5 |
7th Deters, T. homered to left center, 2 RBI (0-0); Gillen, T. scored. | 3 | 7 |
9th FUNG grounded out to 1b unassisted, RBI (1-2 FFB); THOMAS advanced to third; ROGERS scored. | 4 | 7 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Watanabe, Kody | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Leax, Logan | RF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Keighran, Patrick | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
Campagna, Michael | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rogers, TJ | SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Thomas, Mattie | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Schweizer, Logan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Fung, Matty | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Moore, Tyvon | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Soberon, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calia, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 10 | 0 | 9 | 15 |
Batting
2B: Keighran, Patrick (1); Rogers, TJ (1); Thomas, Mattie (1); Moore, Tyvon (1)
SH: Thomas, Mattie (1); Moore, Tyvon (1)
Baserunning
SB: Leax, Logan (1); Fung, Matty (1)
CS: Moore, Tyvon (1)
HBP: Watanabe, Kody (2); Thomas, Mattie (1)
Fielding
E: Keighran, Patrick (1); Schweizer, Logan (1)
DP: Watanabe, Kody (1); Keighran, Patrick (2); Campagna, Michael (1); Rogers, TJ (2); Schweizer, Logan (1)
Creighton
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soberon, Joe | 6.1 | 7 | 6 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 22 | 28 | 6 | 5 | 89 |
Calia, Kolby | 1.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 30 |
Totals | 9 | 7 | 5 | 1 | 10 | 1 | 0 | 1 | 0 | 29 | 35 | 7 | 5 | 119 |
Creighton
Win: Curtin, Shane (1-0)
Loss: Soberon, Joe (2-2)
HBP: Soberon, Joe (1)
;
Pineau, Jack (1); Hammond, Daniel (1); Koch, Mason (1)