UIC vs Creighton
2/25/2024
Constellation Field
9:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 9 | 0 | |
2 | 0 | 0 | 0 | 1 | 1 | 8 | X | 12 | 11 | 1 |
Win: Hammond, Daniel (1-0)Loss: Hawkins, Colin (0-1)
Scoring Summary
Team | UIC | CU |
---|---|---|
1st PETERSEN singled up the middle, 2 RBI (1-2 KBFF); EWELL advanced to second; BESSETTE scored; HENKLE scored. | 2 | 0 |
1st TAYLOR singled up the middle, RBI (1-2 KSBFF); PETERSEN advanced to second; EWELL scored. | 3 | 0 |
1st HARRIS grounded out to 2b, RBI (1-2 BKK); ROBERTS advanced to second; TAYLOR advanced to third; PETERSEN scored. | 4 | 0 |
1st Deters, T. doubled down the lf line, RBI (0-0); Gillen, T. scored. | 4 | 1 |
1st Clifford, N. singled up the middle, RBI (1-1 KB); Deters, T. scored. | 4 | 2 |
5th MacLean, W. lined out to rf, SF, RBI (0-2 FFF); Clifford, N. advanced to third; Deters, T. scored. | 4 | 3 |
6th HENKLE doubled to right center, RBI (2-1 BBF); COLON scored. | 5 | 3 |
6th BESSETTE singled to center field, RBI (1-2 KBF); HENKLE scored. | 6 | 3 |
6th PETERSEN singled to center field, RBI (0-1 K); EWELL advanced to second; BESSETTE scored. | 7 | 3 |
6th North, B. homered to left field, RBI (2-2 BFFB). | 7 | 4 |
7th MacLean, W. doubled to center field, ground-rule, RBI (1-1 FB); Sailors, N. advanced to third; Clifford, N. scored. | 7 | 5 |
7th Helligso, H. singled through the left side, 2 RBI (2-1 BFB); Torosian, J. advanced to second; MacLean, W. scored; Sailors, N. scored. | 7 | 7 |
7th Zukowski, C. singled to left field, 2 RBI (0-2 SSF); North, B. advanced to second; Helligso, H. scored; Torosian, J. scored. | 7 | 9 |
7th Clifford, N. doubled down the rf line, 3 RBI (1-0 B); Gillen, T. scored; Zukowski, C. scored; North, B. scored. | 7 | 12 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zielinski, Zane | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Henkle, AJ | CF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
Bessette, Jackson | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Ewell, Kendall | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Petersen, Rayth | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Taylor, AJ | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Roberts, Carson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harris, James | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Colon, Vidal | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Lyons, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trapani, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawler, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 6 | 0 | 10 | 9 |
Batting
2B: Henkle, AJ (1)
Baserunning
SB: Zielinski, Zane (1); Harris, James (1)
HBP: Ewell, Kendall (1)
Fielding
DP: Taylor, AJ (1); Harris, James (1)
Creighton
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyons, Kendall | 4.1 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 14 | 22 | 7 | 2 | 87 |
Smith, Ryan | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 33 |
Trapani, Vincent | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 20 |
Hawkins, Colin | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 16 |
Lawler, Reece | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Totals | 11 | 12 | 12 | 6 | 7 | 0 | 0 | 6 | 0 | 26 | 41 | 8 | 3 | 169 |
Creighton
Loss: Hawkins, Colin (0-1)
HBP: Lyons, Kendall (3); Smith, Ryan (1); Trapani, Vincent (1); Hawkins, Colin (1)
;
Vetock, Malakai (1)