Creighton vs Xavier
Scoring Summary
Team | CU | XAV |
---|---|---|
1st ANDERSON,A. homered to left field, 2 RBI (2-2 KSBB); HAMMOND scored. | 0 | 2 |
2nd Hess, K. doubled to left field, 3 RBI (0-0); North, B. scored; Helligso, H. scored; Zukowski, C. scored. | 3 | 2 |
3rd MacLean, W. homered to left center, 2 RBI (2-2 BSBF); Canales, C. scored. | 5 | 2 |
3rd ANDERSON,A. homered to left field, 2 RBI (0-0); HAMMOND scored. | 5 | 4 |
3rd CUSHING homered to left center, 2 RBI (0-1 S); CHRISTIANSEN scored. | 5 | 6 |
4th Deters, T. flied out to cf, SF, RBI (2-0 BB); Sailors, N. advanced to third on an error by c; Hess, K. scored, unearned. | 6 | 6 |
4th Clifford, N. singled through the right side, RBI (2-2 BFFB); Sailors, N. scored, unearned. | 7 | 6 |
7th McCORMICK homered to left field, 3 RBI (2-1 BBK); CUSHING scored; CHRISTIANSEN scored. | 7 | 9 |
7th ANDERSON,A. singled to left center, 2 RBI (3-2 BBKKFBFF); HAMMOND advanced to third; LAMBDIN scored, unearned; DePREY scored, unearned. | 7 | 11 |
7th CHRISTIANSEN singled up the middle, 2 RBI (1-1 BF); ANDERSON,A. scored, unearned; HAMMOND scored, unearned. | 7 | 13 |
7th CUSHING homered to left field, 2 RBI, unearned (1-0 B); CHRISTIANSEN scored, unearned. | 7 | 15 |
9th Deters, T. homered to left field, RBI (3-0 BBB). | 8 | 15 |
9th MacLean, W. singled up the middle, RBI (0-2 KKF); Canales, C. scored. | 9 | 15 |
Creighton
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hammond, Luke | 3B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Anderson, Aedan | CF | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Christiansen, Hayden | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Cushing, Jared | 2B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 1 |
Mccormick, Matt | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Deprey, Matthew | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stack, Tyler | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hendrickson, Carter | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lambdin, Jake | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Schmidt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aukerman, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 15 | 5 | 0 | 4 | 5 |
Batting
2B: Hammond, Luke (1)
HR: Anderson, Aedan (2); Cushing, Jared (2); Mccormick, Matt (1)
SF: Anderson, Aedan (1)
Baserunning SB: Anderson, Aedan (1); Christiansen, Hayden (1)
HBP: Hammond, Luke (1)
Fielding
E: Deprey, Matthew (1); Kelly, Jonathan (1)
DP: Mccormick, Matt (1); Kelly, Jonathan (1)
Creighton
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmidt, Logan | 3.0 | 7 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 83 |
Kelly, Jonathan | 5.1 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 5 | 76 |
Aukerman, Matthew | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Totals | 12 | 9 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 37 | 43 | 8 | 7 | 172 |
Win: Kelly, Jonathan (1-1)
Loss: Nissen, Eli (2-1)
HBP: Primeaux, Parker (1)
;
Kelly, Jonathan (1)
PB: Helligso, Hogan (1)
;