Creighton vs Col. of Charleston
2/28/2025
Patriots Point
4:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 7 | 1 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 0 | 
Win: Aukerman, Matthew (2-0)Loss: Jake Brink (2-1)
Scoring Summary
| Team | CU | COFC | 
|---|---|---|
|  1st North, B. doubled to left center, 3 RBI (1-0 B); Hess, K. scored; MacLean, W. scored; Sailors, N. scored. | 3 | 0 | 
|  1st Neaves homered, RBI (2-1 BSB). | 3 | 1 | 
|  2nd Neaves singled up the middle, RBI (1-1 SB); Pendergrass advanced to third; Gordy scored. | 3 | 2 | 
|  2nd Neaves advanced to second on a throwing error by p, advanced to third; Pendergrass scored, unearned. | 3 | 3 | 
|  4th Neaves walked, RBI (3-2 SSBBFBB); Soto advanced to second; Gordy advanced to third; Penfield scored. | 3 | 4 | 
|  5th MacLean, W. homered to first base, RBI (1-1 BS); Sailors, N. scored; Deters, T. scored. | 6 | 4 | 
|  6th Gillen, T. tripled to center field, RBI (0-0); Capece, C. scored. | 7 | 4 | 
|  6th Deters, T. flied out to lf, SF, RBI (2-1 SBB); Gillen, T. scored. | 8 | 4 | 
|  7th Johnson singled to left field, 2 RBI; Plyler scored; Baumhofer scored. | 8 | 6 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tate Gillen | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Teddy Deters | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Nolan Sailors | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 
| Will Maclean | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Kyle Hess | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Ben North | SS | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 
| Matt Scherrman | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Connor Capece | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jack Torosian | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Aukerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Langrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 8 | 7 | 6 | 5 | 0 | 10 | 7 | 
 Col. of Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Avery Neaves | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 
|  Will Baumhofer | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Ethan Plyler | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Payton Frehner | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Dylan Johnson | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Landon Penfield | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Schley Gordy | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
|  Rafael Soto | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Dariyan Pendergrass | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Jake Brink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Alex Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chase Jarnagin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Drew Medley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 9 | 5 | 5 | 0 | 7 | 8 | 
Batting
2B: Landon Penfield (1)
HR: Avery Neaves (1)
Baserunning 
SB: Will Baumhofer (1); Ethan Plyler (1); Schley Gordy (1)
HBP: Ethan Plyler (1)
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Wendt | 3.0 | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 3 | 64 | 
| Matthew Aukerman | 3.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 3 | 48 | 
| Shane Curtin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Garrett Langrell | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 | 
| Totals | 9 | 6 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 35 | 41 | 11 | 8 | 149 | 
 Col. of Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jake Brink | 4.0 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 17 | 23 | 3 | 3 | 85 | 
|  Alex Lyon | 2.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 1 | 23 | 
|  Chase Jarnagin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 14 | 
|  Drew Medley | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 21 | 
| Totals | 7 | 8 | 8 | 5 | 10 | 0 | 1 | 4 | 0 | 31 | 42 | 9 | 7 | 143 | 
Loss: Jake Brink (2-1)
HBP: Wendt, Shea (1)
      ; 
    Jake Brink (1); Alex Lyon (1); Chase Jarnagin (1); Drew Medley (1)



















