Creighton vs Col. of Charleston
Scoring Summary
Team  | CU  | COFC  | 
|---|---|---|
 2nd Scherrman, M flied out to cf, SF, RBI (3-2 FBBBFFFFFF); North, B. scored.  | 1  | 0  | 
 2nd Duffalo, D. singled to left field, RBI (0-1 S); Venteicher,N scored.  | 2  | 0  | 
 2nd Johnson grounded out to ss, RBI (1-1 SB); Frehner scored.  | 2  | 1  | 
 2nd Brooks singled to left field, RBI (1-0 B); Baumhofer advanced to second; Penfield scored.  | 2  | 2  | 
 3rd Frehner singled to shortstop, RBI (2-2 FBBFF); Plyler advanced to second; Neaves scored.  | 2  | 3  | 
 3rd Penfield doubled to right field, RBI (1-2 SSB); Frehner advanced to third; Plyler scored.  | 2  | 4  | 
 3rd Baumhofer out at first 1b to p, RBI (2-2 BFBS); Penfield advanced to third; Frehner scored.  | 2  | 5  | 
 4th Duffalo, D. homered, RBI (0-1 F).  | 3  | 5  | 
 4th Plyler grounded into double play ss to 2b to 1b, RBI (2-2 BSFB); Neaves out on the play; Pendergrass advanced to third; Gibbs scored.  | 3  | 6  | 
 4th Penfield singled to right field, RBI (0-1 S); Frehner advanced to third; Pendergrass scored.  | 3  | 7  | 
 5th Brooks doubled to first base, RBI (2-1 FBB); Baumhofer scored.  | 3  | 8  | 
 5th Pendergrass advanced to third; Brooks scored on a wild pitch, scored.  | 3  | 9  | 
 6th Gillen, T. singled to center field, RBI (1-0 B); Duffalo, D. advanced to second; McHugh, N. scored.  | 4  | 9  | 
 6th Sorrentino walked, RBI (3-2 BBBSSB); Baumhofer advanced to second; Johnson advanced to third; Rainge scored.  | 4  | 10  | 
 7th McHugh, N. singled to right field, RBI (3-1 SBBB); MacLean, W. advanced to third; Sailors, N. scored.  | 5  | 10  | 
 7th Torosian, J. flied out to rf, SF, RBI (0-1 S); MacLean, W. scored.  | 6  | 10  | 
 7th Plyler homered, 3 RBI; Neaves scored; Pendergrass scored.  | 6  | 13  | 
 7th Johnson homered, RBI (2-0 BB); Soto scored.  | 6  | 15  | 
 8th Frehner singled up the middle, RBI (3-1 FBBB); Plyler advanced to second; Rainey scored.  | 6  | 16  | 
 8th Soto singled to right field, RBI (0-1 F); Frehner advanced to second; Plyler scored.  | 6  | 17  | 
 8th Baumhofer hit by pitch, RBI (0-0); Garner advanced to second; Soto advanced to third; Frehner scored, unearned.  | 6  | 18  | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tate Gillen | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Kyle Hess | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jaxon Goldberg | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Nolan Sailors | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Cuyler Zukowski | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Will Maclean | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Ben North | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Nate Mchugh | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Cooper Fuchino | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Scherrman | 3B/2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Nick Venteicher | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jack Torosian | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Dakota Duffalo | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 
| Robert O'malley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Braden Gluth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Unga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Noah Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henry Prindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Mcdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 6 | 11 | 6 | 3 | 0 | 11 | 9 | 
 Col. of Charleston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Dariyan Pendergrass  | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 
    Matthew Dominianni  | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Avery Neaves  | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 
    Jace Rainey  | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ethan Plyler  | SS/3B | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 
 Payton Frehner  | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Landon Penfield  | 3B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 
    Isaiah Rainge  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rafael Soto  | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Dylan Johnson  | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 
    Hogan Garner  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Will Baumhofer  | RF | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 
 Daniel Brooks  | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
    Tyler Sorrentino  | PH/DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
 Brent Gibbs  | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Aidan Hunter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Derek Duval  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kevin Samonsky  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alex Lyon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garrick Murray  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kevin Steelman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 18 | 18 | 16 | 8 | 0 | 5 | 11 | 
Batting
2B: Landon Penfield (2); Daniel Brooks (1)
3B: Will Baumhofer (1)
HR: Ethan Plyler (1); Dylan Johnson (1)
Baserunning 
SB: Dariyan Pendergrass (1)
HBP: Avery Neaves (2); Ethan Plyler (1); Payton Frehner (1); Rafael Soto (1); Will Baumhofer (1); Brent Gibbs (1)
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert O'malley | 0.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 1 | 30 | 
| Braden Gluth | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Ian Koosman | 2.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 2 | 50 | 
| Jimmy Burke | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 2 | 33 | 
| Anthony Unga | 1.1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 17 | 
| Noah Klein | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 | 
| Henry Prindl | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 17 | 
| John Mcdonald | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | 
| Totals | 18 | 18 | 17 | 8 | 5 | 1 | 0 | 7 | 0 | 38 | 53 | 7 | 8 | 190 | 
 Col. of Charleston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Aidan Hunter  | 5.0 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 5 | 97 | 
 Derek Duval  | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | 
 Kevin Samonsky  | 0.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 | 
 Alex Lyon  | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 | 
 Garrick Murray  | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
 Kevin Steelman  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 | 
| Totals | 11 | 6 | 6 | 3 | 11 | 1 | 0 | 1 | 0 | 36 | 42 | 8 | 8 | 162 | 
Win: Aidan Hunter (3-0)
Loss: Koosman, Ian (0-2)
HBP: O'malley, Robert (2); Koosman, Ian (2); Burke, Jimmy (2); Prindl, Henry (1)
      ; 
    Aidan Hunter (1)



























