Creighton University Athletics
Connecticut vs Creighton
4/6/2025
Charles Schwab Field
12:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 5 | 1 | |
| 0 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | X | 11 | 10 | 1 |
Win: Aukerman, Matthew (6-0)Loss: Finn, Sean (2-1)Save: Langrell, Garrett (7)
Scoring Summary
Team | UCONN | CU |
|---|---|---|
Scherrman, M singled to right field, RBI (1-1 BK); MacLean, W. advanced to second; Hess, K. advanced to third; McHugh, N. scored. | 0 | 1 |
Gillen, T. walked, RBI (3-0 BBBB); Scherrman, M advanced to second; MacLean, W. advanced to third; Hess, K. scored. | 0 | 2 |
Duffalo, D. singled up the middle, 2 RBI (3-2 BBFFB); Gillen, T. advanced to third; Scherrman, M scored; MacLean, W. scored. | 0 | 4 |
Sailors, N. singled to right field, RBI (1-0 B); Duffalo, D. advanced to second; Gillen, T. scored. | 0 | 5 |
MINICK homered to left field, 4 RBI, unearned (0-0); SHPUR scored, unearned; GARBOWSKI scored, unearned; PADILLA scored, unearned. | 4 | 5 |
North, B. doubled to right field, RBI (1-2 KFBFF); Sailors, N. advanced to third; Duffalo, D. scored. | 4 | 6 |
Hess, K. walked, RBI (3-0 BBBB); McHugh, N. advanced to second; North, B. advanced to third; Sailors, N. scored. | 4 | 7 |
DANIELS doubled to center field, RBI (2-2 BKFB); SHPUR scored. | 5 | 7 |
Sailors, N. hit by pitch, RBI (1-2 KBK); Duffalo, D. advanced to second; Gillen, T. advanced to third; Scherrman, M scored. | 5 | 8 |
North, B. doubled down the lf line, 2 RBI (3-1 SBBB); Sailors, N. advanced to third, out at home lf to ss to c; Duffalo, D. scored; Gillen, T. scored. | 5 | 10 |
Deters, T. advanced to second on the error; North, B. stole third, scored on a throwing error by c. | 5 | 11 |
BILLER homered down the rf line, 2 RBI (2-2 BBKSF); ROOT scored. | 7 | 11 |
Connecticut
Rispoli, Rob | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shpur, Caleb | CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniels, Ryan | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Minick, Tyler | 3B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
Root, Beau | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Macarthur, Grant | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Biller, Sam | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Padilla, Bryan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Garbowski, Matt | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Tirado, Gabriel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lane, Connor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caruso, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbadessa, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Emon, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 5 | 7 | 7 | 0 | 10 | 5 |
Batting
2B: Daniels, Ryan (1)
HR: Minick, Tyler (1); Biller, Sam (1)
Baserunning
SB: Shpur, Caleb (1)
CS: Biller, Sam (1)
Fielding
E: Garbowski, Matt (1)
DP: Macarthur, Grant (1); Padilla, Bryan (1)
Creighton
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | |
| SS | 5 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 10 | 10 | 11 | 1 | 8 | 14 |
Connecticut
Finn, Sean | 1.1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 34 |
Caruso, Jt | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Abbadessa, Jude | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Cooke, Ian | 1.2 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 55 |
West, Charlie | 0.2 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 27 |
van Emon, Gabe | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 3 | 33 |
Shaw III, Greg | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 8 | 2 | 3 | 27 |
| Totals | 10 | 11 | 11 | 11 | 8 | 2 | 0 | 5 | 1 | 32 | 49 | 7 | 7 | 204 |
Creighton
| 4.0 | 1 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 4 | 73 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 | |
| 1.2 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 43 | |
| 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 22 | |
| Totals | 5 | 7 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 32 | 39 | 6 | 10 | 161 |
Loss: Finn, Sean (2-1)
HBP: Caruso, Jt (1); West, Charlie (1); van Emon, Gabe (2); Shaw III, Greg (1)
;
Save:
Langrell, Garrett (7)


















