Creighton University Athletics
Connecticut vs Creighton
5/24/2025
Prasco Park
5:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | X | 7 | 8 | 2 |
Win: Strenke, Brendan (1-0)Loss: Cooke, Ian (2-5)Save: Langrell, Garrett (13)
Scoring Summary
Team | UCONN | CU |
|---|---|---|
Duffalo, D. homered to left field, RBI (2-2 BFBF). | 0 | 1 |
SHPUR homered to left field, RBI (1-0 B). | 1 | 1 |
Hess, K. hit by pitch, RBI (2-2 KFBBF); Duffalo, D. advanced to second; MacLean, W. advanced to third; Deters, T. scored. | 1 | 2 |
Gillen, T. flied out to cf, SF, RBI (0-0); MacLean, W. scored. | 1 | 3 |
ROOT homered to right center, RBI (3-1 BBSB). | 2 | 3 |
MacLean, W. flied out to lf, SF, RBI (1-1 BF); Capece, C. scored. | 2 | 4 |
North, B. flied out to cf, SF, RBI (0-0); Gillen, T. advanced to third; Hess, K. scored. | 2 | 5 |
Gillen, T. doubled down the rf line, 2 RBI (1-2 KFB); Hess, K. scored; MacLean, W. scored. | 2 | 7 |
DANIELS homered to right field, 2 RBI (1-1 FB); SHPUR scored. | 4 | 7 |
Connecticut
Rispoli, Rob | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shpur, Caleb | CF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Daniels, Ryan | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Minick, Tyler | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Biller, Sam | LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Dougherty, Aidan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Root, Beau | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Padilla, Bryan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Garbowski, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hutchinson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamberger, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 6 | 1 | 10 | 12 |
Batting
HR: Shpur, Caleb (1); Daniels, Ryan (1); Root, Beau (1)
Baserunning
HBP: Biller, Sam (1); Garbowski, Matt (1)
Fielding
E: Daniels, Ryan (1)
DP: Rispoli, Rob (1); Minick, Tyler (2); Padilla, Bryan (1)
Creighton
| CF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 8 | 7 | 4 | 1 | 2 | 7 |
Batting
Baserunning
Fielding
Connecticut
Hutchinson, Sam | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 34 |
Cooke, Ian | 2.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 5 | 2 | 44 |
Caruso, Jt | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
Shaw III, Greg | 2.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 5 | 2 | 30 |
Mayer, Cameron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Hamberger, Evan | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Alejandro, Hector | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 2 | 1 | 28 | 38 | 13 | 7 | 139 |
Creighton
| 3.1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 2 | 70 | |
| 1.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 35 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| 3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 15 | 16 | 2 | 4 | 55 | |
| Totals | 7 | 4 | 4 | 6 | 10 | 0 | 0 | 2 | 1 | 35 | 43 | 7 | 10 | 174 |
Loss: Cooke, Ian (2-5)
HBP: Hutchinson, Sam (1); Cooke, Ian (1)
;
Wendt, Shea (2)
Save:
Langrell, Garrett (13)

















