Creighton University Athletics
Creighton vs Georgetown
5/15/2025
Capital One Park
6 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 10 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 |
Win: Cancellieri, Dominic (2-1)Loss: J Raab (4-3)Save: Langrell, Garrett (11)
Scoring Summary
Team | CU | GU |
|---|---|---|
Duffalo, D. singled to right field, RBI (0-1 F); Deters, T. advanced to third; Capece, C. scored. | 1 | 0 |
A Seymore homered to left center, RBI (0-0). | 1 | 1 |
MacLean, W. homered to right center, 2 RBI (3-2 FBFFFBFBFF); Capece, C. scored. | 3 | 1 |
Gillen, T. doubled up the middle, RBI (0-0); Hess, K. advanced to third; Duffalo, D. scored. | 4 | 1 |
Torosian, J. grounded out to 2b, RBI (0-0); MacLean, W. advanced to second; Deters, T. scored, unearned. | 5 | 1 |
C Price singled through the left side, RBI (1-1 BF); Carapellotti advanced to second; A Gilio scored. | 5 | 2 |
N Leib reached on a throwing error by ss (2-1 SBB); C Price advanced to third, out at home 1b to c; Carapellotti scored, unearned. | 5 | 3 |
Creighton
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 10 | 5 | 0 | 0 | 7 | 4 |
Georgetown
K Caster | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A Gilio | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Carapellotti | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
C Price | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
B Schaaf | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ja Sheffield | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Je Sheffield | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   N Leib | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A Seymore | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
K Savoy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J Raab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K Leckszas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 1 | 0 | 11 | 5 |
Batting
HR: A Seymore (1)
SH: A Gilio (1)
Fielding
E: A Seymore (1)
Creighton
| 7.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 12 | 2 | 91 | |
| 2.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 30 | |
| Totals | 6 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 32 | 34 | 12 | 3 | 121 |
Georgetown
J Raab | 6.2 | 8 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 6 | 102 |
K Leckszas | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
A Johnson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
J Anderson | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 12 |
| Totals | 10 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 37 | 37 | 10 | 9 | 131 |
















