Creighton University Athletics
Saint Mary's vs Creighton
3/23/2025
Charles Schwab Field
1:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 4 | X | 6 | 6 | 2 |
Win: Langrell, Garrett (2-0)Loss: Kretsch, Sam (2-2)
Scoring Summary
Team | SMC | CU |
|---|---|---|
Sailors, N. flied out to cf, SF, RBI (2-2 BKFBF); Gillen, T. scored. | 0 | 1 |
Griffith, Ta homered to right field, RBI (1-2 KKBF). | 1 | 1 |
Sailors, N. homered to center field, RBI (0-2 KS). | 1 | 2 |
Nicholson, M grounded out to p, SAC, bunt, RBI (1-0 B); Duroff, Bria advanced to third; Castellanos, scored, unearned. | 2 | 2 |
MacLean, W. homered to right center, 2 RBI (0-2 FF); Torosian, J. scored. | 2 | 4 |
Deters, T. homered to right center, RBI (0-0). | 2 | 5 |
Venteicher,N doubled to left center, RBI (0-0); Hess, K. scored. | 2 | 6 |
Saint Mary's
Kashimoto, Cody | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Griffith, Tanner | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pierce, Ryan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Madrigal, Eddie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Taurek, Aiden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Castellanos, Diego | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Duroff, Brian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Ian | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicholson, Micah | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chriss, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 2 | 2 | 3 | 0 | 3 | 3 |
Batting
2B: Castellanos, Diego (1)
HR: Griffith, Tanner (1)
SH: Armstrong, Ian (1); Nicholson, Micah (1)
Baserunning
CS: Griffith, Tanner (1)
Fielding
E: Pierce, Ryan (1); Nicholson, Micah (1)
Creighton
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 6 | 6 | 6 | 3 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Saint Mary's
Chriss, Donovan | 5.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 7 | 77 |
Plata, Garret | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Kretsch, Sam | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 28 |
| Totals | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 22 | 29 | 8 | 7 | 108 |
Creighton
| 5.2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 7 | 7 | 81 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| Totals | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 8 | 95 |

















