Creighton University Athletics
St. John's vs Creighton
5/21/2025
Prasco Park
2:37 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 8 | 10 | 2 | |
| 2 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | X | 10 | 13 | 3 |
Win: Aukerman, Matthew (8-0)Loss: Chaffee, Evan (1-5)Save: Langrell, Garrett (12)
Scoring Summary
Team | SJU | CU |
|---|---|---|
Scherrman, M homered to center field, RBI (0-0). | 0 | 1 |
Capece, C. singled down the lf line, RBI (3-2 FBKFBBFFF); North, B. scored. | 0 | 2 |
LeGrande homered to right field, RBI (3-2 SFBBBF). | 1 | 2 |
LeGrande grounded out to p, RBI (1-1 SB); Orbon advanced to third; Agresti scored, unearned. | 2 | 2 |
Raifstanger homered to right center, RBI (3-2 BKKFBBF). | 3 | 2 |
Scherrman, M singled through the right side, RBI (1-1 KB); McHugh, N. scored. | 3 | 3 |
Sailors, N. homered to center field, 2 RBI (2-2 BKBF); Scherrman, M scored. | 3 | 5 |
Raifstanger singled through the right side, RBI (1-0 B); Tucker advanced to third; Brienza scored. | 4 | 5 |
MacLean, W. doubled to left center, RBI (2-1 KBB); Deters, T. scored, unearned. | 4 | 6 |
LeGrande singled up the middle, RBI (1-2 SBF); Brienza advanced to second; Orbon scored. | 5 | 6 |
North, B. doubled to right center, advanced to third on a fielding error by rf, 2 RBI (1-2 BFK); Sailors, N. scored; Scherrman, M scored. | 5 | 8 |
Capece, C. advanced to second on a wild pitch; North, B. scored on a wild pitch. | 5 | 9 |
North, B. doubled to left center, RBI (2-1 BBF); Sailors, N. scored. | 5 | 10 |
Beebe doubled down the lf line, 3 RBI (0-1 K); Raifstanger advanced to third; Tucker scored; Brienza scored. | 7 | 10 |
McMillan reached on a fielding error by 3b (1-1 KB); Beebe advanced to third; Raifstanger scored, unearned. | 8 | 10 |
St. John's
Tucker, Jackson | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Raifstanger, Jayder | 3B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Beebe, Jared | 1B | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 0 |
McMillan, Shaun | DH | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Russo, Grant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowan, Will | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
   Falcon, Chad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernardini, Cristian | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Agresti, Adam | C | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
Orbon, Luke | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Brienza, Anthony | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Legrande, Jon | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Chaffee, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marinaro, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lausten, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 13 | 0 | 6 | 16 |
Batting
2B: Tucker, Jackson (1); Beebe, Jared (1)
HR: Raifstanger, Jayder (1); Legrande, Jon (1)
SH: Orbon, Luke (1); Brienza, Anthony (1)
Baserunning
SB: Raifstanger, Jayder (1)
HBP: Raifstanger, Jayder (1)
Fielding
E: Cowan, Will (1); Agresti, Adam (1)
Creighton
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 3B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| LF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 13 | 9 | 5 | 0 | 6 | 9 |
St. John's
Chaffee, Evan | 5.0 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 19 | 22 | 2 | 8 | 94 |
Marinaro, Louis | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 25 |
Johnson, Dylan | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 22 |
Lausten, Aj | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
Clark, Brady | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 28 |
| Totals | 13 | 10 | 9 | 5 | 6 | 3 | 0 | 2 | 0 | 35 | 43 | 8 | 9 | 189 |
Creighton
| 4.0 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 21 | 5 | 4 | 99 | |
| 1.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 25 | |
| 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 | |
| 3.0 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 1 | 5 | 67 | |
| Totals | 10 | 8 | 6 | 13 | 6 | 0 | 0 | 1 | 0 | 35 | 51 | 9 | 10 | 211 |
Loss: Chaffee, Evan (1-5)
HBP: Chaffee, Evan (1); Johnson, Dylan (1)
;
Langrell, Garrett (1)
Save:
Langrell, Garrett (12)

















