St. John's vs Creighton
4/17/2025
Charles Schwab Field
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 8 | 13 | 3 | |
0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | X | 12 | 12 | 0 |
Win: Koosman, Ian (4-3)Loss: Falcon, Chad (1-2)Save: Langrell, Garrett (1)
Scoring Summary
Team | SJU | CU |
---|---|---|
1st Beebe grounded out to ss, RBI (2-1 KBB); Raifstanger advanced to third; Tucker scored. | 1 | 0 |
1st McMillan doubled to left field, RBI (0-2 SFF); Raifstanger scored. | 2 | 0 |
5th Tucker singled up the middle, RBI (1-2 BSF); LeGrande scored. | 3 | 0 |
5th Beebe singled through the left side, RBI (1-2 BFSF); Tucker scored. | 4 | 0 |
5th Scherrman, M singled to shortstop, advanced to second on a throwing error by ss (2-1 BKB); Hess, K. advanced to third, scored on the error. | 4 | 1 |
5th Gillen, T. singled to left field, RBI (0-2 KF); Scherrman, M scored, unearned. | 4 | 2 |
6th MacLean, W. singled to right field, advanced to second on the throw, RBI (2-1 KBB); Deters, T. advanced to third; North, B. scored. | 4 | 3 |
6th Capece, C. doubled to left center, 2 RBI (0-0); MacLean, W. scored; Deters, T. scored. | 4 | 5 |
6th Hess, K. tripled to right field, RBI (2-2 BKBKF); Capece, C. scored. | 4 | 6 |
6th Scherrman, M tripled to right field, RBI (3-1 BBBK); Hess, K. scored. | 4 | 7 |
7th Scherrman, M singled to left field, 2 RBI (1-1 BK); Hess, K. advanced to second; Deters, T. scored; North, B. scored. | 4 | 9 |
8th Tucker homered to left field, 2 RBI (1-0 B); LeGrande scored. | 6 | 9 |
8th North, B. singled to left field, advanced to second on the error, RBI (1-2 BKKF); Sailors, N. advanced to second, advanced to third on a fielding error by lf; Duffalo, D. scored. | 6 | 10 |
8th Deters, T. flied out to rf, SF, RBI (1-2 BSFFF); North, B. advanced to third; Sailors, N. scored. | 6 | 11 |
8th Capece, C. flied out to cf, SF, RBI (1-0 B); North, B. scored, unearned. | 6 | 12 |
9th Jeremiah singled to center field, RBI (2-1 BKB); Agresti scored. | 7 | 12 |
9th LeGrande tripled to right center, RBI (1-1 FB); Jeremiah scored. | 8 | 12 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Raifstanger, Jayder | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Beebe, Jared | 1B | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
Mcmillan, Shaun | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Cowan, Will | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Agresti, Adam | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Orbon, Luke | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Jeremiah, Jace | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Legrande, Jon | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Rodriguez, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Falcon, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longoria, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lausten, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 7 | 1 | 6 | 11 |
Batting
2B: Raifstanger, Jayder (1); Mcmillan, Shaun (1)
3B: Legrande, Jon (1)
HR: Tucker, Jackson (1)
Baserunning
SB: Tucker, Jackson (1); Legrande, Jon (1)
HBP: Agresti, Adam (1)
Fielding
E: Orbon, Luke (2); Legrande, Jon (1)
DP: Beebe, Jared (1); Orbon, Luke (1)
Creighton
Batting
Baserunning
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, David | 5.1 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 9 | 5 | 94 |
Falcon, Chad | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Longoria, Tyler | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 20 |
Lausten, AJ | 1.1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 3 | 0 | 49 |
Burns, Conor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Totals | 12 | 12 | 10 | 6 | 3 | 0 | 0 | 2 | 0 | 34 | 44 | 14 | 6 | 192 |
Creighton
Win: Koosman, Ian (4-3)
Loss: Falcon, Chad (1-2)
HBP: Rodriguez, David (1); Lausten, AJ (1)
;
Langrell, Garrett (1)
Save:
Langrell, Garrett (8)
PB: Agresti, Adam (1)
;