Creighton vs UNC GREENSBORO
Scoring Summary
Team | CU | UNCG |
---|---|---|
1st Wight,P. doubled down the rf line, RBI; Holland,L. advanced to third; Walsh,Z. scored. | 0 | 1 |
1st Dilley,J. singled down the 3b line, out at second lf to 2b, 2 RBI; Wight,P. scored; Holland,L. scored. | 0 | 3 |
2nd Scherrman singled through the left side, RBI; Hess advanced to second; North scored. | 1 | 3 |
2nd Deters singled to right center, 2 RBI; Capece advanced to third; Scherrman scored; Hess scored. | 3 | 3 |
2nd Walsh,Z. homered to left field, 2 RBI; Wolf,J. scored. | 3 | 5 |
Creighton
Baserunning
Fielding
UNC GREENSBORO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zachary Walsh | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Luke Holland | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Parker Wight | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jacob Dilley | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Jack Pokorak | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jacob Budzik | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jose Perez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremy Wolf | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brantley Truitt | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sam Murchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 5 | 3 | 0 | 8 | 4 |
Batting
2B: Parker Wight (1)
HR: Zachary Walsh (1)
Baserunning
SB: Jose Perez (2)
CS: Jeremy Wolf (1)
HBP: Luke Holland (1); Jacob Dilley (1); Jose Perez (1)
Fielding
E: Jose Perez (1)
Creighton
UNC GREENSBORO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Murchison | 6.0 | 4 | 3 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 22 | 26 | 4 | 5 | 0 |
Noah Chapman | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 0 |
Totals | 4 | 3 | 3 | 2 | 16 | 0 | 0 | 2 | 0 | 32 | 36 | 5 | 6 | 0 |
Win: Sam Murchison (1-0)
Loss: Koosman, Ian (0-1)
HBP: Koosman, Ian (2); Curtin, Shane (1)
;
Sam Murchison (2)
Save:
Noah Chapman (1)