Butler vs Creighton
4/26/2026
Charles Schwab Field
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 1 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 12 | 10 | 0 |
Win: Magers, Wilson (2-0)Loss: Jake Thomas (0-6)
Scoring Summary
Team | BUTLER | CU |
|---|---|---|
1st Rhoades homered to left center, 2 RBI (2-2 FBFFFB); Gavin scored. | 2 | 0 |
1st North homered to left field, RBI (1-0 B). | 2 | 1 |
4th Gump walked, RBI (3-0 BBBB); Baillargeon advanced to second; Deters advanced to third; North scored. | 2 | 2 |
5th Wachsmann advanced to second on a wild pitch; North advanced to third on a wild pitch; Rice scored on a wild pitch. | 2 | 3 |
5th Capece singled to center field, RBI (3-2 BKFBFFFB); Wachsmann advanced to third; North scored. | 2 | 4 |
5th Deters fouled out to ss down the lf line, SF, RBI (1-0 B); Wachsmann scored. | 2 | 5 |
7th Baillargeon reached on a fielder's choice to pitcher (1-1 BK); Deters advanced to second on a throwing error by p; Capece advanced to third, scored on the error, unearned. | 2 | 6 |
7th Venteicher flied out to cf, SF, RBI (3-1 KBBB); Baillargeon advanced to third; Deters scored, unearned. | 2 | 7 |
8th Wachsmann singled to left field, RBI (1-2 KBF); North advanced to second; McHugh scored. | 2 | 8 |
8th Deters reached on a fielding error by cf, SF, RBI (1-2 FKB); Capece advanced to second; Wachsmann advanced to third; North scored. | 2 | 9 |
8th Baillargeon flied out to cf, SF, RBI (0-1 K); Wachsmann scored, unearned. | 2 | 10 |
8th Washburn doubled down the lf line, 2 RBI (2-2 BFBF); Deters scored, unearned; Capece scored, unearned. | 2 | 12 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Gavin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Matthew Rhoades | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gavin Gilmore | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
David Ayers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Logan Baker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Schebler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aidan Thaxton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Crock | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gunnar Duncan | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Logan Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kanipe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Buckley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 1 | 0 | 8 | 3 |
Batting
HR: Matthew Rhoades (1)
Baserunning
SB: Gavin Gilmore (1)
HBP: Aidan Thaxton (1)
Fielding
E: David Ayers (1); Brock Buckley (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lew Rice | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nate McHugh | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Ben North | SS | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Isaac Wachsmann | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Connor Capece | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Teddy Deters | RF | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Chris Baillargeon | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rocco Gump | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nick Venteicher | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Joe Washburn | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wilson Magers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 10 | 10 | 7 | 0 | 4 | 9 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Wiley | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 38 |
Jake Thomas | 1.2 | 1 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | 0 | 42 |
Alex Kanipe | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Brock Buckley | 2.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 4 | 1 | 39 |
Corbin Snyder | 0.0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 15 |
Tre Benjamin | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 13 |
| Totals | 10 | 12 | 7 | 7 | 4 | 1 | 1 | 4 | 0 | 30 | 45 | 16 | 2 | 160 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Magers | 6.0 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 6 | 80 |
| Eli Nissen | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 23 |
| Totals | 4 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 27 | 29 | 9 | 6 | 103 |
Win: Magers, Wilson (2-0)
Loss: Jake Thomas (0-6)
HBP: Brock Buckley (2); Corbin Snyder (2)
;
Nissen, Eli (1)


















