Creighton vs Tarleton State
Scoring Summary
Team | CU | TAR |
|---|---|---|
1st McHugh homered to left field, 2 RBI (0-0); Gump scored. | 2 | 0 |
1st Capece grounded into double play 2b to ss to 1b (0-0); North out on the play; Deters scored. | 3 | 0 |
1st Heinrich, R. homered down the lf line, RBI (0-0). | 3 | 1 |
4th Washburn singled up the middle, RBI (0-0); Wachsmann scored. | 4 | 1 |
5th McCloud, S. doubled down the rf line, 2 RBI; Heinrich, R. scored; Johnson, K. scored. | 4 | 3 |
5th Englett, B. singled to left field, RBI; McCloud, S. scored. | 4 | 4 |
7th McHugh homered to left field, 2 RBI; Venteicher scored. | 6 | 4 |
7th Heinrich, R. homered to left center, 2 RBI; Johnson, K. scored. | 6 | 6 |
7th Lorch, C. advanced to second on a wild pitch; McCloud, C. scored on a wild pitch. | 6 | 7 |
8th McHugh singled through the right side, RBI; Gump advanced to second; Washburn advanced to third, out at home rf to c; Wachsmann scored. | 7 | 7 |
9th Guerra, S. singled up the middle, RBI; McCloud, C. scored, unearned. | 7 | 8 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rocco Gump | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate McHugh | DH | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Teddy Deters | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ben North | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Connor Capece | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chris Baillargeon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Wachsmann | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Washburn | LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nick Venteicher | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Pineau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Ruhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Goldenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 15 | 6 | 0 | 0 | 4 | 4 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heinrich, Rayner | LF | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
McCloud, Slade | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Englett, Brady | DH | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
McCloud, Cage | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Lorch, Carson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Guerra, Sergio | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Gostisha, Braden | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tatom, Jake | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shirey, Ike | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Kendyl | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Panneton, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaques, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Karsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Aden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phetluangsy, Tai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 7 | 5 | 0 | 13 | 8 |
Batting
2B: McCloud, Slade (1); Johnson, Kendyl (1)
HR: Heinrich, Rayner (2)
SH: Lorch, Carson (1)
Baserunning
SB: Heinrich, Rayner (1); McCloud, Slade (1); Englett, Brady (1); McCloud, Cage (1); Shirey, Ike (1)
HBP: McCloud, Cage (1)
Fielding
E: McCloud, Slade (1)
DP: McCloud, Slade (2); McCloud, Cage (4); Lorch, Carson (1); Shirey, Ike (3)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Pineau | 5.0 | 5 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 21 | 23 | 2 | 5 | 18 |
| Jakob Ruhl | 1.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 3 |
| Shea Wendt | 1.0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Matt Goldenbaum | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 5 |
| Totals | 10 | 8 | 7 | 5 | 13 | 2 | 0 | 1 | 0 | 35 | 42 | 3 | 9 | 26 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panneton, Brian | 2.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 10 | 1 | 3 | 10 |
Jaques, Ethan | 3.0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 11 | 13 | 2 | 4 | 7 |
Hardin, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Davis, Karsen | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Lucas, Aden | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 |
Phetluangsy, Tai | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 15 | 7 | 7 | 0 | 4 | 3 | 0 | 5 | 0 | 35 | 41 | 8 | 10 | 17 |
Win: Phetluangsy, Tai (1-0)
Loss: Goldenbaum, Matt (0-1)
HBP: Pineau, Jack (1)
;
Panneton, Brian (2); Jaques, Ethan (2); Lucas, Aden (1)
PB: Capece, Connor (2)
;



















