Men's Basketball History vs University of Tulsa from January 8, 1935 - December 3, 2014
Wins
35
Losses
44
Home Record
24-15
Away Record
11-29
Conference Record
27-35
Streak
L1
First Matchup
W 38-22
1/8/1935
Last 10 Matchups
5-5
12/31/1994 - 12/3/2014
Largest Margin of Victory
W 65-26
2/13/1943
Smallest Margin of Victory
W 40-39
3/7/1946
Total Points
4813
Average Points
61
History from January 8, 1935 - December 3, 2014
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, December 3 | 2014-15 | Away Tulsa, Okla. | L64-77 | |
Saturday, November 23 | 2013-14 | Home CenturyLink Center Omaha | W82-72 | |
Wednesday, December 19 | 2012-13 | Home CenturyLink Center Omaha | W71-54 | |
Monday, December 19 | 2011-12 | Away Tulsa, Okla. | W83-64 | |
Tuesday, December 19 | 2000-01 | Away Tulsa, Okla. | W86-76 | Stats |
Wednesday, January 12 | 1999-00 | Home Omaha, Neb. | L67-75 | Stats |
Wednesday, January 24 | 1995-96 | Away Tulsa, Okla. | L52-55 | Stats |
Wednesday, January 17 | 1995-96 | Home Omaha, Neb. | W72-59 | Stats |
Saturday, January 28 | 1994-95 | Home Omaha, Neb. | L54-67 | Stats |
Saturday, December 31 | 1994-95 | Away Tulsa, Okla. | L65-80 | Stats |
Saturday, February 26 | 1993-94 | Away Tulsa, Okla. | OT L62-72 | |
Saturday, January 15 | 1993-94 | Home Omaha, Neb. | L69-75 | |
Monday, February 22 | 1992-93 | Away Tulsa, Okla. | L66-69 | |
Saturday, February 6 | 1992-93 | Home Omaha, Neb. | L63-70 | |
Monday, March 2 | 1991-92 | Home Omaha, Neb. | L71-81 | |
Saturday, January 25 | 1991-92 | Away Tulsa, Okla. | L65-80 | |
Saturday, February 16 | 1990-91 | Away Tulsa, Okla. | L63-73 | |
Thursday, December 20 | 1990-91 | Home Omaha, Neb. | L64-73 | |
Saturday, January 27 | 1989-90 | Home Omaha, Neb. | W74-57 | |
Saturday, January 6 | 1989-90 | Away Tulsa, Okla. | L77-82 | |
Saturday, February 11 | 1988-89 | Away Tulsa, Okla. | L67-75 | |
Thursday, February 2 | 1988-89 | Home Omaha, Neb. | W75-61 | |
Thursday, February 4 | 1987-88 | Home Omaha, Neb. | 2OT W94-92 | |
Thursday, January 14 | 1987-88 | Away Tulsa, Okla. | W84-77 | |
Thursday, February 12 | 1986-87 | Home Omaha, Neb. | L57-71 | |
Thursday, January 29 | 1986-87 | Away Tulsa, Okla. | L58-72 | |
Thursday, February 6 | 1985-86 | Home Omaha, Neb. | W48-46 | |
Thursday, January 9 | 1985-86 | Away Tulsa, Okla. | L59-85 | |
Saturday, February 16 | 1984-85 | Home Omaha, Neb. | L63-78 | |
Saturday, January 12 | 1984-85 | Away Tulsa, Okla. | L66-70 | |
Saturday, March 10 | 1983-84 | Away Tulsa, Okla. | OT L68-70 | |
Thursday, February 16 | 1983-84 | Home Omaha, Neb. | OT L80-82 | |
Thursday, January 26 | 1983-84 | Away Tulsa, Okla. | L64-75 | |
Thursday, February 17 | 1982-83 | Home Omaha, Neb. | L65-67 | |
Saturday, January 29 | 1982-83 | Away Tulsa, Okla. | L72-80 | |
Tuesday, March 2 | 1981-82 | Away Tulsa, Okla. | L81-106 | |
Saturday, February 13 | 1981-82 | Home Omaha, Neb. | L63-70 | |
Monday, January 4 | 1981-82 | Away Tulsa, Okla. | L55-80 | |
Thursday, March 5 | 1980-81 | Home Omaha, Neb. | W66-64 | |
Saturday, January 31 | 1980-81 | Away Tulsa, Okla. | L84-87 | |
Saturday, January 3 | 1980-81 | Home Omaha, Neb. | W97-86 | |
Thursday, January 31 | 1979-80 | Home Omaha, Neb. | W73-55 | |
Saturday, January 12 | 1979-80 | Away Tulsa, Okla. | L55-56 | |
Thursday, February 8 | 1978-79 | Away Tulsa, Okla. | L65-71 | |
Saturday, January 6 | 1978-79 | Home Omaha, Neb. | W75-71 | |
Monday, February 20 | 1977-78 | Away Tulsa, Okla. | L77-85 | |
Saturday, January 7 | 1977-78 | Home Omaha, Neb. | W78-58 | |
Tuesday, January 4 | 1976-77 | Home Omaha, Neb. | W88-75 | |
Tuesday, February 10 | 1975-76 | Away Tulsa, Okla. | W75-69 | |
Monday, January 29 | 1972-73 | Home Omaha, Neb. | L68-76 | |
Thursday, January 20 | 1971-72 | Away Tulsa, Okla. | L75-76 | |
Thursday, December 2 | 1954-55 | Away Tulsa, Okla. | L54-69 | |
Monday, March 8 | 1953-54 | Home Omaha, Neb. | L69-87 | |
Friday, March 11 | 1948-49 | Away Tulsa, Okla. | L42-58 | |
Monday, February 7 | 1948-49 | Home Omaha, Neb. | W46-36 | |
Monday, March 1 | 1947-48 | Home Omaha, Neb. | W40-32 | |
Saturday, February 7 | 1947-48 | Away Tulsa, Okla. | L36-40 | |
Saturday, March 1 | 1946-47 | Away Tulsa, Okla. | W62-51 | |
Friday, February 7 | 1946-47 | Home Omaha, Neb. | W69-35 | |
Thursday, March 7 | 1945-46 | Home Omaha, Neb. | W40-39 | |
Wednesday, February 27 | 1945-46 | Away Tulsa, Okla. | L43-59 | |
Saturday, February 13 | 1942-43 | Home Omaha, Neb. | W65-26 | |
Saturday, February 6 | 1942-43 | Away Tulsa, Okla. | W59-38 | |
Saturday, February 28 | 1941-42 | Home Omaha, Neb. | W54-23 | |
Saturday, February 21 | 1941-42 | Away Tulsa, Okla. | W40-30 | |
Wednesday, February 5 | 1940-41 | Home Omaha, Neb. | L31-38 | |
Saturday, January 18 | 1940-41 | Away Tulsa, Okla. | W45-29 | |
Monday, February 5 | 1939-40 | Away Tulsa, Okla. | W34-31 | |
Saturday, January 13 | 1939-40 | Home Omaha, Neb. | W36-24 | |
Monday, February 20 | 1938-39 | Home Omaha, Neb. | W32-27 | |
Saturday, February 4 | 1938-39 | Away Tulsa, Okla. | L42-55 | |
Tuesday, February 15 | 1937-38 | Away Tulsa, Okla. | L38-41 | |
Wednesday, January 12 | 1937-38 | Home Omaha, Neb. | L32-33 | |
Saturday, February 13 | 1936-37 | Home Omaha, Neb. | W54-26 | |
Monday, January 18 | 1936-37 | Away Tulsa, Okla. | L39-42 | |
Saturday, February 15 | 1935-36 | Home Omaha, Neb. | W37-22 | |
Friday, January 10 | 1935-36 | Away Tulsa, Okla. | W32-31 | |
Friday, March 1 | 1934-35 | Home Omaha, Neb. | W39-21 | |
Tuesday, January 8 | 1934-35 | Away Tulsa, Okla. | W38-22 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15