Men's Basketball History vs University of Nebraska from March 3, 1923 - November 22, 2024
Wins
30
Losses
28
Home Record
20-12
Away Record
10-16
Conference Record
0-0
Streak
L1
First Matchup
W 46-24
3/3/1923
Last 10 Matchups
7-3
12/9/2015 - 11/22/2024
Largest Margin of Victory
W 89-60
12/3/2023
Smallest Margin of Victory
W 50-48
12/11/2004
Total Points
3720
Average Points
64
History from March 3, 1923 - November 22, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 22 | 2024-25 | Home Omaha, Neb. | L63-74 | |
Sunday, December 3 | 2023-24 | Away Lincoln, Neb. | W89-60 | |
Sunday, December 4 | 2022-23 | Home Omaha, Neb. | L53-63 | |
Tuesday, November 16 | 2021-22 | Away Lincoln, Neb. | W77-69 | |
Friday, December 11 | 2020-21 | Home Omaha, Neb. | W98-74 | |
Saturday, December 7 | 2019-20 | Home Omaha, Neb. | W95-76 | |
Saturday, December 8 | 2018-19 | Away Lincoln, Neb. | L75-94 | |
Saturday, December 9 | 2017-18 | Home Omaha, Neb. | W75-65 | |
Wednesday, December 7 | 2016-17 | Away Lincoln, Neb. | W77-62 | |
Wednesday, December 9 | 2015-16 | Home CenturyLink Center Omaha | W83-67 | |
Sunday, December 7 | 2014-15 | Away Lincoln, Neb. | W65-55 | |
Sunday, December 8 | 2013-14 | Home CenturyLink Center Omaha | W82-67 | |
Thursday, December 6 | 2012-13 | Away Lincoln, Neb. | W64-42 | |
Sunday, December 4 | 2011-12 | Home CenturyLink Center Omaha | W76-66 | |
Sunday, December 5 | 2010-11 | Away Lincoln, Neb. | L54-59 | |
Sunday, December 6 | 2009-10 | Home Omaha, Neb. | W67-61 | |
Saturday, November 29 | 2008-09 | Away Lincoln, Neb. | L52-54 | |
Saturday, November 24 | 2007-08 | Home Qwest Center Omaha | W74-62 | |
Saturday, November 18 | 2006-07 | Away Lincoln, Neb. | L61-73 | STATS |
Sunday, December 11 | 2005-06 | Home Omaha, Neb. | W70-44 | STATS |
Saturday, December 11 | 2004-05 | Away Lincoln, Neb. | W50-48 | Stats |
Tuesday, March 16 | 2003-04 | Home Omaha, Neb. | L70-71 | Stats |
Wednesday, December 10 | 2003-04 | Home Omaha, Neb. | W61-54 | Stats |
Saturday, December 21 | 2002-03 | Away Lincoln, Neb. | W81-73 | STATS |
Wednesday, December 12 | 2001-02 | Home Omaha, Neb. | W76-70 | STATS |
Tuesday, January 2 | 2000-01 | Away Lincoln, Neb. | W62-51 | Stats |
Thursday, December 9 | 1999-00 | Home Omaha, Neb. | W89-72 | Stats |
Wednesday, December 9 | 1998-99 | Away Lincoln, Neb. | L60-76 | Stats |
Wednesday, December 10 | 1997-98 | Home Omaha, Neb. | W84-73 | STATS |
Wednesday, January 8 | 1996-97 | Away Lincoln, Neb. | L52-71 | Stats |
Wednesday, December 6 | 1995-96 | Home Omaha, Neb. | L67-88 | Stats |
Wednesday, December 7 | 1994-95 | Away Lincoln, Neb. | L57-85 | Stats |
Thursday, December 9 | 1993-94 | Home Omaha, Neb. | L53-67 | |
Thursday, December 10 | 1992-93 | Away Lincoln, Neb. | L83-100 | |
Saturday, December 7 | 1991-92 | Home Omaha, Neb. | L85-90 | |
Thursday, December 6 | 1990-91 | Away Lincoln, Neb. | L63-97 | |
Thursday, December 14 | 1989-90 | Home Lincoln, Neb. | W86-83 | |
Saturday, November 26 | 1988-89 | Away Lincoln, Neb. | L77-86 | |
Wednesday, December 9 | 1987-88 | Home Omaha, Neb. | W88-73 | |
Saturday, January 3 | 1986-87 | Away Lincoln, Neb. | OT L65-70 | |
Saturday, December 6 | 1986-87 | Home Omaha, Neb. | W78-66 | |
Saturday, December 7 | 1985-86 | Away Lincoln, Neb. | L52-71 | |
Saturday, December 8 | 1984-85 | Home Omaha, Neb. | L73-78 | |
Thursday, March 15 | 1983-84 | Home Omaha, Neb. | L54-56 | |
Saturday, December 3 | 1983-84 | Away Lincoln, Neb. | L56-65 | |
Saturday, December 4 | 1982-83 | Home Omaha, Neb. | L62-65 | |
Saturday, December 5 | 1981-82 | Away Lincoln, Neb. | L46-86 | |
Saturday, December 6 | 1980-81 | Home Omaha, Neb. | (OT) W66-61 | |
Saturday, December 8 | 1979-80 | Away Lincoln, Neb. | L55-64 | |
Saturday, December 9 | 1978-79 | Home Omaha, Neb. | W78-61 | |
Friday, December 9 | 1977-78 | Away Lincoln, Neb. | L58-65 | |
Monday, March 7 | 1931-32 | Away Lincoln, Neb. | W28-26 | |
Friday, March 4 | 1931-32 | Home Omaha, Neb. | W47-18 | |
Monday, February 15 | 1925-26 | Away Lincoln, Neb. | W15-11 | |
Saturday, January 9 | 1925-26 | Home Omaha, Neb. | L15-20 | |
Saturday, February 28 | 1924-25 | Home Omaha, Neb. | L11-15 | |
Saturday, February 2 | 1923-24 | Home Omaha, Neb. | L21-25 | |
Saturday, March 3 | 1922-23 | Home Omaha, Neb. | W46-24 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15