2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | freeman, owen | 1 | 0 | 19 | 19.0 | 9 | 11 | .818 | 0 | 0 | .000 | 1 | 1 | 1.000 | 19 | 19.0 | 3 | 1 | 4 | 4.0 | 1 | 0 | 2 | 1 | 1 |
| 05 | graves, nik | 1 | 1 | 24 | 24.0 | 5 | 9 | .556 | 1 | 4 | .250 | 4 | 4 | 1.000 | 15 | 15.0 | 1 | 1 | 2 | 2.0 | 1 | 5 | 3 | 3 | 0 |
| 23 | mcandrew, jackson | 1 | 1 | 25 | 25.0 | 4 | 12 | .333 | 2 | 7 | .286 | 3 | 4 | .750 | 13 | 13.0 | 3 | 4 | 7 | 7.0 | 2 | 1 | 0 | 0 | 1 |
| 04 | dix, josh | 1 | 1 | 27 | 27.0 | 5 | 9 | .556 | 1 | 3 | .333 | 0 | 0 | .000 | 11 | 11.0 | 2 | 1 | 3 | 3.0 | 1 | 1 | 0 | 0 | 1 |
| 41 | traudt, isaac | 1 | 1 | 20 | 20.0 | 3 | 8 | .375 | 2 | 5 | .400 | 2 | 2 | 1.000 | 10 | 10.0 | 1 | 6 | 7 | 7.0 | 3 | 2 | 0 | 0 | 0 |
| 02 | harper, blake | 1 | 1 | 26 | 26.0 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 7 | 7.0 | 0 | 6 | 6 | 6.0 | 3 | 4 | 1 | 0 | 0 |
| 53 | townley-thomas, josh | 1 | 0 | 5 | 5.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 |
| 07 | žugić, fedor | 1 | 0 | 13 | 13.0 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 4.0 | 1 | 1 | 2 | 2.0 | 1 | 3 | 1 | 0 | 0 |
| 01 | swartz, austin | 1 | 0 | 18 | 18.0 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 3.0 | 1 | 1 | 2 | 2.0 | 0 | 2 | 2 | 3 | 0 |
| 09 | davis, ty | 1 | 0 | 16 | 16.0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 3 | 2 | 5 | 5.0 | 0 | 2 | 1 | 0 | 0 |
| 12 | thomas, shane | 1 | 0 | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 13 | mcchesney, liam | 1 | 0 | 4 | 4.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Total | 1 | 200 | 200.0 | 37 | 74 | .500 | 8 | 26 | .308 | 10 | 11 | .909 | 92 | 92.00 | 19 | 25 | 44 | 44.0 | 16 | 20 | 13 | 7 | 4 | ||
| Opponents | 1 | 200 | 200.0 | 31 | 74 | .419 | 5 | 15 | .333 | 9 | 14 | .643 | 76 | 76.00 | 21 | 16 | 37 | 37.0 | 13 | 7 | 13 | 7 | 7 | ||




