Alcorn State vs Creighton
 Alcorn State - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Oakley, Twann | * | 35 | 3 - 6 | 3 - 6 | 7 - 8 | 0 - 2 | 2 | 3 | 3 | 1 | 1 | 0 | 16 | 
| 35 | Brown, Octavius | * | 30 | 7 - 13 | 2 - 6 | 0 - 2 | 0 - 5 | 5 | 3 | 1 | 3 | 1 | 0 | 16 | 
| 15 | Luckett, Leantwan | * | 16 | 3 - 11 | 0 - 4 | 1 - 1 | 1 - 1 | 2 | 5 | 1 | 3 | 0 | 0 | 7 | 
| 1 | Smith, Shaunessy | * | 37 | 1 - 9 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 4 | 0 | 1 | 4 | 
| 21 | Raquil, Stephan | * | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 
| 10 | Hampton, Devontae | 21 | 4 - 7 | 3 - 5 | 0 - 2 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 0 | 11 | |
| 24 | Thomas, George | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Odell, Denarius | 4 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Hunt, Tyrel | 9 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Vance, Marquis | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Nicholas, Josh | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Myles, Marius | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Young, Corey | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Evans, Anthony | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-58 | 9-26 | 10-15 | 4-22 | 26 | 29 | 9 | 18 | 3 | 1 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-31 | 6-15 | 8-11 | 
| 35.5% | 40.0% | 72.7% | |
| 2nd Half | 10-27 | 3-11 | 2-4 | 
| 37.0% | 27.3% | 50.0% | |
| Total | 21-58 | 9-26 | 10-15 | 
| 36.2% | 34.6% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  16
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  2
Bench Points:  16
 Creighton - 107
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 20 | 7 - 13 | 2 - 3 | 4 - 5 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 0 | 20 | 
| 12 | Manigat, Jahenns | * | 26 | 4 - 7 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 2 | 13 | 
| 31 | Artino, Will | * | 15 | 5 - 7 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 
| 1 | Chatman, Austin | * | 20 | 2 - 6 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 1 | 5 | 0 | 0 | 2 | 6 | 
| 10 | Gibbs, Grant | * | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 
| 34 | Wragge, Ethan | 21 | 4 - 5 | 4 - 5 | 3 - 4 | 1 - 5 | 6 | 1 | 2 | 2 | 0 | 1 | 15 | |
| 5 | Brooks, Devin | 16 | 3 - 4 | 0 - 0 | 9 - 10 | 4 - 2 | 6 | 3 | 5 | 1 | 0 | 3 | 15 | |
| 40 | Hanson, Zach | 11 | 3 - 4 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 21 | Zierden, Isaiah | 24 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | |
| 22 | Dingman, Avery | 11 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 2 | Ferrarini, Steven | 4 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 50 | Oginni, Mogboluwaga | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Olsen, Alex | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Groselle, Geoffrey | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-63 | 11-24 | 26-36 | 10-35 | 45 | 18 | 25 | 6 | 0 | 12 | 107 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-33 | 5-14 | 15-17 | 
| 48.5% | 35.7% | 88.2% | |
| 2nd Half | 19-30 | 6-10 | 11-19 | 
| 63.3% | 60.0% | 57.9% | |
| Total | 35-63 | 11-24 | 26-36 | 
| 55.6% | 45.8% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  3 time(s) 
Points in the Paint:  44
Fast Break Points:  17
Lead Changed  3 time(s) 
Points off Turnovers:  33
Bench Points:  54




















