Creighton vs Arizona State
Creighton - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 26 | 8 - 18 | 1 - 5 | 10 - 10 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 0 | 27 |
| 10 | Gibbs, Grant | * | 30 | 4 - 5 | 1 - 1 | 0 - 1 | 0 - 4 | 4 | 3 | 1 | 3 | 1 | 2 | 9 |
| 12 | Manigat, Jahenns | * | 26 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 5 | 0 | 0 | 2 | 8 |
| 1 | Chatman, Austin | * | 25 | 1 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 |
| 31 | Artino, Will | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 |
| 5 | Brooks, Devin | 19 | 9 - 11 | 4 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 23 | |
| 34 | Wragge, Ethan | 27 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 21 | Zierden, Isaiah | 6 | 1 - 2 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 41 | Groselle, Geoffrey | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Dingman, Avery | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 40 | Hanson, Zach | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Oginni, Mogboluwaga | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Olsen, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-58 | 12-25 | 14-16 | 6-28 | 34 | 20 | 15 | 9 | 2 | 6 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 5-9 | 8-10 |
| 55.2% | 55.6% | 80.0% | |
| 2nd Half | 15-29 | 7-16 | 6-6 |
| 51.7% | 43.8% | 100.0% | |
| Total | 31-58 | 12-25 | 14-16 |
| 53.4% | 48.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 35
Arizona State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson, Jahii | * | 33 | 5 - 12 | 1 - 3 | 4 - 5 | 1 - 3 | 4 | 1 | 4 | 5 | 0 | 1 | 15 |
| 34 | Marshall, Jermaine | * | 25 | 4 - 7 | 3 - 4 | 1 - 4 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
| 13 | Bachynski, Jordan | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 3 | 0 | 4 |
| 31 | Gilling, Jonathan | * | 20 | 1 - 4 | 1 - 3 | 0 - 2 | 1 - 4 | 5 | 2 | 1 | 4 | 0 | 0 | 3 |
| 15 | Koulechov, Egor | * | 24 | 1 - 6 | 0 - 2 | 0 - 1 | 0 - 5 | 5 | 4 | 2 | 2 | 0 | 0 | 2 |
| 5 | Edwards, Richie | 23 | 4 - 8 | 2 - 5 | 2 - 3 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 12 | |
| 40 | Mckissic, Shaquielle | 27 | 2 - 6 | 0 - 2 | 2 - 4 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 3 | 6 | |
| 3 | Murray, Chance | 11 | 2 - 5 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Tummala, Sai | 7 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Robinson, Calaen | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Barnes, BO | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jacobsen, Eric | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 7-26 | 9-20 | 14-22 | 36 | 18 | 11 | 13 | 4 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-12 | 5-14 |
| 39.3% | 33.3% | 35.7% | |
| 2nd Half | 11-30 | 3-14 | 4-6 |
| 36.7% | 21.4% | 66.7% | |
| Total | 22-58 | 7-26 | 9-20 |
| 37.9% | 26.9% | 45.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 24



















