Arkansas-Pine Bluff vs Creighton
 Arkansas-Pine Bluff - 51
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hammond, Tevin | * | 40 | 7 - 15 | 4 - 10 | 4 - 6 | 1 - 2 | 3 | 2 | 5 | 5 | 0 | 2 | 22 | 
| 3 | Haynes, Davon | * | 36 | 3 - 6 | 0 - 1 | 3 - 6 | 2 - 3 | 5 | 4 | 1 | 2 | 3 | 1 | 9 | 
| 23 | Robinson, Ghiavonni | * | 34 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 
| 44 | Broughton, Daniel | * | 20 | 2 - 9 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 4 | 1 | 2 | 4 | 
| 15 | Whiting, Trent | * | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 
| 21 | Mcintyre, Deandre | 21 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 34 | Tingle, Sean | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Savage, Chandler | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Floyd, Jaylon | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 6-21 | 7-12 | 10-14 | 24 | 18 | 10 | 15 | 4 | 7 | 51 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-25 | 1-7 | 1-2 | 
| 40.0% | 14.3% | 50.0% | |
| 2nd Half | 9-26 | 5-14 | 6-10 | 
| 34.6% | 35.7% | 60.0% | |
| Total | 19-51 | 6-21 | 7-12 | 
| 37.3% | 28.6% | 58.3% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  1 time(s) 
Points in the Paint:  18
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  4
Bench Points:  8
 Creighton - 88
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 29 | 5 - 11 | 2 - 6 | 13 - 13 | 3 - 6 | 9 | 0 | 1 | 4 | 0 | 0 | 25 | 
| 34 | Wragge, Ethan | * | 23 | 4 - 12 | 4 - 11 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | 
| 12 | Manigat, Jahenns | * | 25 | 2 - 6 | 1 - 5 | 3 - 3 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 2 | 8 | 
| 10 | Gibbs, Grant | * | 26 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 
| 1 | Chatman, Austin | * | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 
| 31 | Artino, Will | 14 | 4 - 6 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 0 | 2 | 0 | 0 | 1 | 10 | |
| 5 | Brooks, Devin | 18 | 2 - 3 | 0 - 1 | 4 - 4 | 3 - 3 | 6 | 2 | 5 | 3 | 1 | 0 | 8 | |
| 22 | Dingman, Avery | 11 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | |
| 21 | Zierden, Isaiah | 13 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 40 | Hanson, Zach | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 41 | Groselle, Geoffrey | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | |
| 4 | Olsen, Alex | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Ferrarini, Steven | 3 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Oginni, Mogboluwaga | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 10-30 | 24-26 | 15-25 | 40 | 10 | 21 | 10 | 3 | 7 | 88 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-24 | 6-16 | 14-15 | 
| 50.0% | 37.5% | 93.3% | |
| 2nd Half | 15-32 | 4-14 | 10-11 | 
| 46.9% | 28.6% | 90.9% | |
| Total | 27-56 | 10-30 | 24-26 | 
| 48.2% | 33.3% | 92.3% | 
 Technical Fouls:  None
Second Chance Points:  22
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  23
Bench Points:  39




















