Chicago State vs Creighton
Chicago State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Rosenberg, Clarke | * | 25 | 5 - 8 | 1 - 2 | 3 - 4 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| 33 | Pippen, Quinton | * | 34 | 4 - 10 | 4 - 9 | 1 - 2 | 0 - 3 | 3 | 3 | 4 | 2 | 0 | 0 | 13 |
| 42 | Ross, Matt | * | 25 | 3 - 7 | 3 - 6 | 2 - 2 | 1 - 5 | 6 | 4 | 1 | 1 | 1 | 1 | 11 |
| 00 | Gray, Corey | * | 24 | 2 - 7 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 0 | 7 |
| 1 | Denard, Eddie | * | 29 | 1 - 8 | 0 - 1 | 2 - 5 | 2 - 0 | 2 | 3 | 0 | 2 | 0 | 0 | 4 |
| 32 | Duhon, Nate | 28 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | |
| 3 | Griffin, Johnny | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Dimakos, Jared | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 54 | Starks, Markus | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Karis, Kurt | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 21 | Batson, Joshua | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Davis, Quron | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-50 | 10-24 | 10-17 | 7-15 | 22 | 22 | 11 | 10 | 1 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 7-14 | 5-7 |
| 44.8% | 50.0% | 71.4% | |
| 2nd Half | 6-21 | 3-10 | 5-10 |
| 28.6% | 30.0% | 50.0% | |
| Total | 19-50 | 10-24 | 10-17 |
| 38.0% | 41.7% | 58.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 9
Creighton - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 30 | 6 - 13 | 4 - 7 | 8 - 8 | 1 - 5 | 6 | 2 | 4 | 1 | 0 | 0 | 24 |
| 12 | Manigat, Jahenns | * | 28 | 5 - 7 | 5 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 0 | 15 |
| 34 | Wragge, Ethan | * | 17 | 5 - 6 | 5 - 6 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 15 |
| 10 | Gibbs, Grant | * | 17 | 2 - 2 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 4 | 5 | 1 | 0 | 0 | 6 |
| 1 | Chatman, Austin | * | 24 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 1 | 5 | 2 | 0 | 0 | 2 |
| 40 | Hanson, Zach | 9 | 4 - 4 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | |
| 21 | Zierden, Isaiah | 14 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | |
| 31 | Artino, Will | 12 | 1 - 3 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 5 | Brooks, Devin | 16 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 22 | Dingman, Avery | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 41 | Groselle, Geoffrey | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 50 | Oginni, Mogboluwaga | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Olsen, Alex | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Ferrarini, Steven | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-48 | 16-25 | 20-22 | 7-28 | 35 | 16 | 24 | 10 | 4 | 2 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 10-15 | 9-10 |
| 54.2% | 66.7% | 90.0% | |
| 2nd Half | 14-24 | 6-10 | 11-12 |
| 58.3% | 60.0% | 91.7% | |
| Total | 27-48 | 16-25 | 20-22 |
| 56.3% | 64.0% | 90.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 28




















