Creighton vs DePaul
 Creighton - 81
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 35 | 6 - 16 | 1 - 2 | 6 - 6 | 2 - 3 | 5 | 4 | 4 | 4 | 2 | 0 | 19 | 
| 34 | Wragge, Ethan | * | 26 | 4 - 8 | 4 - 8 | 0 - 0 | 1 - 6 | 7 | 3 | 1 | 1 | 0 | 1 | 12 | 
| 1 | Chatman, Austin | * | 36 | 3 - 7 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 0 | 6 | 1 | 0 | 1 | 10 | 
| 12 | Manigat, Jahenns | * | 34 | 2 - 8 | 2 - 4 | 1 - 2 | 2 - 2 | 4 | 3 | 4 | 1 | 0 | 3 | 7 | 
| 10 | Gibbs, Grant | * | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 
| 22 | Dingman, Avery | 18 | 6 - 8 | 2 - 3 | 2 - 3 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 0 | 16 | |
| 31 | Artino, Will | 12 | 4 - 5 | 0 - 0 | 2 - 5 | 3 - 4 | 7 | 2 | 0 | 1 | 0 | 1 | 10 | |
| 40 | Hanson, Zach | 6 | 1 - 2 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Brooks, Devin | 15 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | |
| 21 | Zierden, Isaiah | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 11-21 | 16-24 | 15-24 | 39 | 16 | 19 | 13 | 3 | 7 | 81 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-31 | 5-11 | 6-10 | 
| 41.9% | 45.5% | 60.0% | |
| 2nd Half | 14-25 | 6-10 | 10-14 | 
| 56.0% | 60.0% | 71.4% | |
| Total | 27-56 | 11-21 | 16-24 | 
| 48.2% | 52.4% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  26
Scores Tied:  4 time(s) 
Points in the Paint:  30
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  12
Bench Points:  29
 DePaul - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Young, Brandon | * | 35 | 9 - 16 | 1 - 5 | 5 - 6 | 0 - 2 | 2 | 2 | 5 | 5 | 2 | 2 | 24 | 
| 12 | Melvin, Cleveland | * | 32 | 5 - 12 | 2 - 3 | 4 - 4 | 2 - 4 | 6 | 2 | 1 | 1 | 2 | 0 | 16 | 
| 32 | Mckinney, Charles | * | 25 | 3 - 6 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 2 | 0 | 1 | 6 | 
| 5 | Garrett, Billy | * | 29 | 0 - 10 | 0 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 
| 55 | Marcius, Sandi | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 
| 2 | Hamilton, Tommy | 19 | 3 - 6 | 2 - 2 | 1 - 1 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | |
| 25 | Mcdonald, Durrell | 19 | 2 - 4 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 1 | 1 | 2 | 5 | |
| 1 | Marrero, Dejuan | 6 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Sequele, Greg | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 00 | Curington, R.j. | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mcghee, Edwind | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ryckbosch, Peter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 6-23 | 10-12 | 12-20 | 32 | 21 | 11 | 15 | 6 | 10 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-27 | 4-11 | 4-5 | 
| 44.4% | 36.4% | 80.0% | |
| 2nd Half | 11-30 | 2-12 | 6-7 | 
| 36.7% | 16.7% | 85.7% | |
| Total | 23-57 | 6-23 | 10-12 | 
| 40.4% | 26.1% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  16
Bench Points:  16
















