DePaul vs Creighton
 DePaul - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Young, Brandon | * | 36 | 5 - 17 | 2 - 7 | 4 - 4 | 0 - 7 | 7 | 2 | 3 | 5 | 0 | 1 | 16 | 
| 5 | Garrett, Billy | * | 29 | 4 - 10 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 0 | 9 | 
| 2 | Hamilton, Tommy | * | 29 | 3 - 9 | 1 - 3 | 0 - 2 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 0 | 7 | 
| 32 | Mckinney, Charles | * | 20 | 1 - 5 | 0 - 1 | 3 - 4 | 3 - 0 | 3 | 0 | 1 | 1 | 2 | 1 | 5 | 
| 1 | Marrero, Dejuan | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Robinson, Forrest | 19 | 4 - 5 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | |
| 25 | Mcdonald, Durrell | 21 | 4 - 7 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 55 | Marcius, Sandi | 15 | 1 - 1 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Curington, R.j. | 12 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Sequele, Greg | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Mcghee, Edwind | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Ryckbosch, Peter | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 8-23 | 8-13 | 16-25 | 41 | 17 | 10 | 9 | 2 | 2 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-31 | 4-14 | 3-5 | 
| 38.7% | 28.6% | 60.0% | |
| 2nd Half | 13-32 | 4-9 | 5-8 | 
| 40.6% | 44.4% | 62.5% | |
| Total | 25-63 | 8-23 | 8-13 | 
| 39.7% | 34.8% | 61.5% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  6
Bench Points:  29
 Creighton - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 36 | 9 - 21 | 1 - 6 | 13 - 14 | 2 - 7 | 9 | 2 | 1 | 1 | 0 | 0 | 32 | 
| 1 | Chatman, Austin | * | 37 | 3 - 6 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 0 | 11 | 
| 34 | Wragge, Ethan | * | 33 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 1 | 9 | 
| 22 | Dingman, Avery | * | 12 | 3 - 3 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 
| 12 | Manigat, Jahenns | * | 32 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 
| 10 | Gibbs, Grant | 21 | 3 - 6 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 8 | 1 | 0 | 1 | 7 | |
| 21 | Zierden, Isaiah | 18 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 31 | Artino, Will | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 40 | Hanson, Zach | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 7-25 | 19-21 | 7-24 | 31 | 13 | 20 | 4 | 0 | 3 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-32 | 3-12 | 4-5 | 
| 50.0% | 25.0% | 80.0% | |
| 2nd Half | 10-24 | 4-13 | 15-16 | 
| 41.7% | 30.8% | 93.8% | |
| Total | 26-56 | 7-25 | 19-21 | 
| 46.4% | 28.0% | 90.5% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  11
Bench Points:  15















