George Washington vs Creighton
 George Washington - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Larsen, Kevin | * | 33 | 7 - 13 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 0 | 0 | 0 | 14 | 
| 22 | Mcdonald, Joe | * | 37 | 4 - 11 | 1 - 2 | 3 - 4 | 1 - 2 | 3 | 1 | 5 | 2 | 0 | 1 | 12 | 
| 32 | Armwood, Isaiah | * | 34 | 6 - 16 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 1 | 4 | 0 | 12 | 
| 11 | Savage, Kethan | * | 15 | 3 - 6 | 2 - 3 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 3 | 0 | 2 | 10 | 
| 1 | Creek, Maurice | * | 33 | 2 - 6 | 0 - 1 | 2 - 3 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 6 | 
| 30 | Mikic, Nemanja | 17 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 0 | 1 | 1 | 3 | |
| 13 | Garino, Patricio | 23 | 1 - 3 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 33 | Maragkos, Paris | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Kopriva, John | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cartagena, Miguel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Griffin, Nick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 4-9 | 8-12 | 13-24 | 37 | 11 | 15 | 10 | 6 | 6 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-29 | 4-7 | 2-4 | 
| 44.8% | 57.1% | 50.0% | |
| 2nd Half | 11-32 | 0-2 | 6-8 | 
| 34.4% | 0.0% | 75.0% | |
| Total | 24-61 | 4-9 | 8-12 | 
| 39.3% | 44.4% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  3 time(s) 
Points off Turnovers:  17
Bench Points:  6
 Creighton - 53
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gibbs, Grant | * | 40 | 4 - 12 | 1 - 4 | 3 - 4 | 1 - 3 | 4 | 2 | 2 | 4 | 1 | 0 | 12 | 
| 3 | Mcdermott, Doug | * | 37 | 2 - 12 | 0 - 5 | 3 - 4 | 1 - 7 | 8 | 1 | 0 | 2 | 0 | 0 | 7 | 
| 1 | Chatman, Austin | * | 37 | 3 - 12 | 1 - 5 | 0 - 0 | 3 - 5 | 8 | 3 | 4 | 4 | 1 | 0 | 7 | 
| 12 | Manigat, Jahenns | * | 21 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 
| 31 | Artino, Will | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| 34 | Wragge, Ethan | 30 | 5 - 10 | 4 - 8 | 2 - 2 | 2 - 7 | 9 | 3 | 1 | 0 | 1 | 0 | 16 | |
| 5 | Brooks, Devin | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 41 | Groselle, Geoffrey | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Dingman, Avery | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Zierden, Isaiah | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Hanson, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 7-25 | 8-10 | 11-26 | 37 | 17 | 9 | 13 | 4 | 2 | 53 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-27 | 3-12 | 5-6 | 
| 29.6% | 25.0% | 83.3% | |
| 2nd Half | 11-29 | 4-13 | 3-4 | 
| 37.9% | 30.8% | 75.0% | |
| Total | 19-56 | 7-25 | 8-10 | 
| 33.9% | 28.0% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  4
Bench Points:  21

















