Marquette vs Creighton
 Marquette - 49
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wilson, Jamil | * | 33 | 5 - 8 | 0 - 1 | 0 - 4 | 1 - 7 | 8 | 2 | 2 | 4 | 3 | 1 | 10 | 
| 42 | Otule, Chris | * | 21 | 4 - 6 | 0 - 0 | 2 - 4 | 5 - 0 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 
| 23 | Thomas, Jake | * | 32 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 8 | 
| 12 | Wilson, Derrick | * | 27 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 
| 10 | Anderson, Juan | * | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 30 | Burton, Deonte | 20 | 4 - 10 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 2 | 9 | |
| 54 | Gardner, Davante | 16 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 5 | Johnson, Jajuan | 14 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 4 | Mayo, Todd | 20 | 0 - 6 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 25 | Taylor Jr., Steve | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 2-12 | 9-16 | 12-24 | 36 | 12 | 9 | 15 | 4 | 6 | 49 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-29 | 1-7 | 3-6 | 
| 34.5% | 14.3% | 50.0% | |
| 2nd Half | 9-24 | 1-5 | 6-10 | 
| 37.5% | 20.0% | 60.0% | |
| Total | 19-53 | 2-12 | 9-16 | 
| 35.8% | 16.7% | 56.3% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  8
Bench Points:  19
 Creighton - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 35 | 7 - 15 | 3 - 6 | 2 - 2 | 4 - 3 | 7 | 3 | 2 | 4 | 0 | 0 | 19 | 
| 12 | Manigat, Jahenns | * | 38 | 6 - 12 | 4 - 9 | 0 - 0 | 2 - 4 | 6 | 3 | 6 | 2 | 0 | 1 | 16 | 
| 34 | Wragge, Ethan | * | 35 | 4 - 9 | 4 - 9 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 12 | 
| 10 | Gibbs, Grant | * | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 4 | 1 | 1 | 0 | 4 | 
| 1 | Chatman, Austin | * | 31 | 1 - 6 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 4 | 5 | 2 | 0 | 0 | 3 | 
| 5 | Brooks, Devin | 12 | 4 - 8 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 0 | 2 | 2 | 1 | 1 | 9 | |
| 31 | Artino, Will | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 22 | Dingman, Avery | 16 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Zierden, Isaiah | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 13-35 | 4-4 | 13-25 | 38 | 18 | 19 | 13 | 4 | 3 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-34 | 9-25 | 0-0 | 
| 41.2% | 36.0% | 0.0% | |
| 2nd Half | 11-28 | 4-10 | 4-4 | 
| 39.3% | 40.0% | 100.0% | |
| Total | 25-62 | 13-35 | 4-4 | 
| 40.3% | 37.1% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  20
Bench Points:  13















