Northern State vs Creighton (Exhibition)
Northern State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Warwick, Skye | * | 24 | 3 - 7 | 3 - 7 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 1 | 9 |
| 54 | Evans, Carter | * | 14 | 3 - 3 | 0 - 0 | 1 - 5 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 7 |
| 3 | Hannigan, Jared | * | 17 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 3 |
| 1 | White, Mitch | * | 18 | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 |
| 2 | Bachand, Seth | * | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 1 | 2 |
| 22 | Peterka, Darin | 19 | 3 - 7 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 5 | 9 | |
| 21 | Pankonin, Spencer | 17 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | |
| 4 | Arvidson, Mack | 23 | 2 - 7 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 15 | Storrusten, Tydan | 13 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | |
| 11 | Pollard, Dj | 6 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 23 | Zomer, Trent | 12 | 0 - 3 | 0 - 2 | 3 - 4 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | |
| 45 | Schreiber, Michael | 16 | 0 - 2 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 5 | Becken, Dan | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Heiser, Tanner | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Tolson, Zach | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Seals, Malcolm | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-57 | 9-25 | 14-24 | 8-20 | 28 | 25 | 12 | 13 | 0 | 10 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 8-17 | 3-4 |
| 42.9% | 47.1% | 75.0% | |
| 2nd Half | 7-29 | 1-8 | 11-20 |
| 24.1% | 12.5% | 55.0% | |
| Total | 19-57 | 9-25 | 14-24 |
| 33.3% | 36.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 38
Creighton (Exhibition) - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McDermott, Doug | * | 24 | 7 - 13 | 1 - 5 | 11 - 14 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 26 |
| 31 | Artino, Will | * | 17 | 3 - 3 | 0 - 0 | 2 - 3 | 0 - 8 | 8 | 3 | 1 | 0 | 1 | 1 | 8 |
| 10 | Gibbs, Grant | * | 20 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 2 | 5 |
| 1 | Chatman, Austin | * | 20 | 0 - 2 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 0 | 4 | 2 | 0 | 1 | 1 |
| 12 | Manigat, Jahenns | * | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 34 | Wragge, Ethan | 15 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 32 | Hegner, Toby | 6 | 4 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 21 | Zierden, Isaiah | 15 | 2 - 3 | 2 - 3 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | |
| 5 | Brooks, Devin | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 7 | 3 | 0 | 1 | 6 | |
| 40 | Hanson, Zach | 8 | 2 - 3 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | |
| 22 | Dingman, Avery | 11 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 2 | Ferrarini, Steven | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Milliken, James | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 50 | Oginni, Mogboluwaga | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Clement, Tyler | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 20 | Burns, John | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Groselle, Geoffrey | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Harris, Darian | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Olsen, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Roberts, Eric | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-48 | 9-20 | 20-33 | 6-35 | 41 | 21 | 23 | 13 | 3 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-22 | 6-10 | 11-18 |
| 63.6% | 60.0% | 61.1% | |
| 2nd Half | 16-26 | 3-10 | 9-15 |
| 61.5% | 30.0% | 60.0% | |
| Total | 30-48 | 9-20 | 20-33 |
| 62.5% | 45.0% | 60.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 49


























