St. John's vs Creighton
 St. John's - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Harrison, D'angelo | * | 30 | 5 - 11 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 3 | 15 | 
| 23 | Jordan, Rysheed | * | 29 | 4 - 9 | 0 - 1 | 3 - 6 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 3 | 11 | 
| 14 | Sampson, Jakarr | * | 29 | 4 - 10 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 4 | 0 | 1 | 1 | 1 | 10 | 
| 00 | Branch, Jamal | * | 23 | 1 - 5 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 
| 33 | Sanchez, Orlando | * | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 
| 12 | Obekpa, Chris | 23 | 5 - 6 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 1 | 1 | 2 | 1 | 1 | 11 | |
| 1 | Greene IV, Phil | 19 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 15 | Pointer, Sir'dominic | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | |
| 10 | Hooper, Max | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Achiuwa, God'sgift | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 1-10 | 11-16 | 7-20 | 27 | 16 | 9 | 10 | 4 | 11 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-28 | 0-3 | 1-2 | 
| 42.9% | 0.0% | 50.0% | |
| 2nd Half | 12-28 | 1-7 | 10-14 | 
| 42.9% | 14.3% | 71.4% | |
| Total | 24-56 | 1-10 | 11-16 | 
| 42.9% | 10.0% | 68.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  4 time(s) 
Points in the Paint:  36
Fast Break Points:  18
Lead Changed  0 time(s) 
Points off Turnovers:  21
Bench Points:  19
 Creighton - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 37 | 15 - 26 | 5 - 9 | 4 - 5 | 0 - 6 | 6 | 2 | 2 | 2 | 0 | 0 | 39 | 
| 1 | Chatman, Austin | * | 35 | 2 - 6 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 4 | 3 | 3 | 0 | 1 | 7 | 
| 12 | Manigat, Jahenns | * | 36 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 1 | 5 | 4 | 0 | 2 | 4 | 
| 34 | Wragge, Ethan | * | 29 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 
| 22 | Dingman, Avery | * | 27 | 0 - 3 | 0 - 2 | 2 - 2 | 3 - 6 | 9 | 4 | 1 | 4 | 0 | 1 | 2 | 
| 31 | Artino, Will | 12 | 3 - 3 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Brooks, Devin | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | |
| 40 | Hanson, Zach | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Zierden, Isaiah | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-47 | 7-16 | 10-15 | 5-28 | 33 | 18 | 13 | 17 | 0 | 5 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-21 | 4-7 | 5-8 | 
| 47.6% | 57.1% | 62.5% | |
| 2nd Half | 13-26 | 3-9 | 5-7 | 
| 50.0% | 33.3% | 71.4% | |
| Total | 23-47 | 7-16 | 10-15 | 
| 48.9% | 43.8% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  4
Bench Points:  8















