Tulsa vs Creighton
Tulsa - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Rashad | * | 32 | 9 - 14 | 0 - 0 | 3 - 5 | 3 - 2 | 5 | 2 | 1 | 1 | 0 | 1 | 21 |
10 | Woodard, James | * | 22 | 4 - 10 | 1 - 5 | 2 - 2 | 1 - 5 | 6 | 3 | 2 | 1 | 0 | 0 | 11 |
5 | Peete, Tim | * | 21 | 4 - 5 | 0 - 1 | 1 - 1 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 1 | 9 |
11 | Harrison, Shaquille | * | 25 | 2 - 4 | 0 - 1 | 3 - 6 | 1 - 4 | 5 | 4 | 7 | 2 | 2 | 1 | 7 |
12 | Evans, Lew | * | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
2 | Swilling, Pat | 30 | 7 - 18 | 4 - 10 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 1 | 1 | 18 | |
3 | Ray, Rashad | 25 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 4 | 5 | 1 | 0 | 2 | 3 | |
15 | Curtis, Marquel | 14 | 1 - 4 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
44 | Swannegan, Brandon | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | |
40 | Wright, D'andre | 12 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-65 | 5-20 | 11-18 | 12-25 | 37 | 27 | 19 | 14 | 5 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 4-9 | 7-11 |
51.7% | 44.4% | 63.6% | |
2nd Half | 13-36 | 1-11 | 4-7 |
36.1% | 9.1% | 57.1% | |
Total | 28-65 | 5-20 | 11-18 |
43.1% | 25.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 24
Creighton - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mcdermott, Doug | * | 36 | 9 - 17 | 3 - 7 | 12 - 15 | 2 - 13 | 15 | 2 | 2 | 2 | 0 | 2 | 33 |
1 | Chatman, Austin | * | 36 | 7 - 9 | 4 - 5 | 1 - 3 | 0 - 4 | 4 | 1 | 9 | 4 | 0 | 1 | 19 |
31 | Artino, Will | * | 14 | 4 - 7 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 2 | 0 | 2 | 0 | 1 | 8 |
12 | Manigat, Jahenns | * | 25 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 3 | 6 |
10 | Gibbs, Grant | * | 25 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 4 | 5 | 1 | 0 | 0 | 1 |
22 | Dingman, Avery | 19 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
40 | Hanson, Zach | 7 | 2 - 3 | 0 - 0 | 0 - 3 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
34 | Wragge, Ethan | 22 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
5 | Brooks, Devin | 13 | 1 - 2 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | |
21 | Zierden, Isaiah | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-54 | 11-26 | 15-28 | 9-28 | 37 | 20 | 19 | 15 | 0 | 9 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 4-10 | 6-13 |
51.6% | 40.0% | 46.2% | |
2nd Half | 12-23 | 7-16 | 9-15 |
52.2% | 43.8% | 60.0% | |
Total | 28-54 | 11-26 | 15-28 |
51.9% | 42.3% | 53.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 15