UMKC vs Creighton
 UMKC - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Hall, Trinity | * | 17 | 4 - 8 | 2 - 3 | 5 - 8 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 15 | 
| 12 | Harrison, Martez | * | 22 | 6 - 12 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 2 | 12 | 
| 13 | Williams, Frank | * | 32 | 5 - 12 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 3 | 0 | 1 | 11 | 
| 1 | Kirksey, Nelson | * | 28 | 4 - 12 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 4 | 4 | 2 | 0 | 1 | 10 | 
| 21 | Chatmon, Fred | * | 17 | 1 - 7 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 
| 54 | Kreuer, Isaac | 23 | 5 - 8 | 0 - 1 | 0 - 0 | 1 - 7 | 8 | 3 | 1 | 2 | 0 | 0 | 10 | |
| 31 | Johnson, Caleb | 22 | 3 - 10 | 2 - 6 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | |
| 3 | Burke, John | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 2 | Washington, Aaron | 22 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 30 | Levingston, Chandler | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Wedel, Mason | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-77 | 7-24 | 5-9 | 11-24 | 35 | 23 | 13 | 8 | 2 | 10 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-35 | 5-14 | 4-6 | 
| 31.4% | 35.7% | 66.7% | |
| 2nd Half | 18-42 | 2-10 | 1-3 | 
| 42.9% | 20.0% | 33.3% | |
| Total | 29-77 | 7-24 | 5-9 | 
| 37.7% | 29.2% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  8
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  20
 Creighton - 96
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 31 | 15 - 25 | 5 - 10 | 2 - 2 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 0 | 37 | 
| 1 | Chatman, Austin | * | 25 | 4 - 10 | 2 - 3 | 2 - 2 | 1 - 6 | 7 | 0 | 9 | 0 | 0 | 1 | 12 | 
| 31 | Artino, Will | * | 14 | 3 - 5 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 1 | 2 | 2 | 2 | 0 | 6 | 
| 12 | Manigat, Jahenns | * | 23 | 1 - 4 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 1 | 5 | 
| 10 | Gibbs, Grant | * | 20 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 0 | 7 | 3 | 2 | 1 | 2 | 
| 21 | Zierden, Isaiah | 16 | 4 - 7 | 1 - 4 | 1 - 1 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | |
| 22 | Dingman, Avery | 18 | 2 - 4 | 2 - 4 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 34 | Wragge, Ethan | 13 | 2 - 4 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 6 | |
| 5 | Brooks, Devin | 16 | 2 - 4 | 0 - 0 | 0 - 1 | 4 - 5 | 9 | 0 | 5 | 3 | 0 | 0 | 4 | |
| 40 | Hanson, Zach | 11 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Ferrarini, Steven | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Olsen, Alex | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 50 | Oginni, Mogboluwaga | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Groselle, Geoffrey | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-68 | 13-28 | 13-21 | 13-38 | 51 | 9 | 27 | 14 | 5 | 3 | 96 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-34 | 7-15 | 5-8 | 
| 52.9% | 46.7% | 62.5% | |
| 2nd Half | 17-34 | 6-13 | 8-13 | 
| 50.0% | 46.2% | 61.5% | |
| Total | 35-68 | 13-28 | 13-21 | 
| 51.5% | 46.4% | 61.9% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  1 time(s) 
Points in the Paint:  42
Fast Break Points:  4
Lead Changed  3 time(s) 
Points off Turnovers:  12
Bench Points:  34




















