Creighton vs Marquette
Creighton - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Hegner, Toby | * | 22 | 4 - 10 | 2 - 6 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 1 | 0 | 0 | 10 |
31 | Artino, Will | * | 35 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 2 | 0 | 0 | 8 |
22 | Dingman, Avery | * | 27 | 2 - 5 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 0 | 6 |
23 | Milliken, James | * | 21 | 1 - 7 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 1 | 5 |
1 | Chatman, Austin | * | 35 | 1 - 6 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 1 | 5 | 2 | 0 | 0 | 2 |
15 | Kreklow, Rick | 22 | 5 - 9 | 2 - 4 | 1 - 2 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 3 | 13 | |
21 | Zierden, Isaiah | 26 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 6 | |
5 | Brooks, Devin | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
41 | Groselle, Geoffrey | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
11 | Clement, Tyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-55 | 7-26 | 5-8 | 11-23 | 34 | 14 | 16 | 12 | 2 | 5 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 4-16 | 1-2 |
26.7% | 25.0% | 50.0% | |
2nd Half | 12-25 | 3-10 | 4-6 |
48.0% | 30.0% | 66.7% | |
Total | 20-55 | 7-26 | 5-8 |
36.4% | 26.9% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 21
Marquette - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Carlino, Matt | * | 32 | 6 - 10 | 3 - 5 | 4 - 4 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 19 |
1 | Wilson, Duane | * | 35 | 5 - 10 | 3 - 6 | 4 - 6 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 17 |
12 | Wilson, Derrick | * | 32 | 2 - 6 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 2 | 1 | 3 | 6 |
40 | Fischer, Luke | * | 25 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 1 | 2 |
25 | Taylor, Jr., Steve | * | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Anderson, Juan | 34 | 2 - 8 | 0 - 3 | 0 - 0 | 2 - 7 | 9 | 3 | 2 | 5 | 1 | 2 | 4 | |
5 | Cohen III, Sandy | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
23 | Johnson, Jajuan | 12 | 1 - 3 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 1 | 1 | 3 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-43 | 9-20 | 8-12 | 4-26 | 30 | 10 | 13 | 15 | 4 | 6 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 6-15 | 0-0 |
39.3% | 40.0% | 0.0% | |
2nd Half | 7-15 | 3-5 | 8-12 |
46.7% | 60.0% | 66.7% | |
Total | 18-43 | 9-20 | 8-12 |
41.9% | 45.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 8
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 9